1st XI v Cheadle Hulme Ladybridge CC
Sat 25 April 2009 · Division 3 · Home · Chester County Officers
Cheadle Hulme Ladybridge CC 1st XI155/9 (45 ov)
Chester County Officers CC 1st XI156/4 (30 ov)
Won by 6 wickets
Cheadle Hulme Ladybridge CC - 1st XI won the toss and elected to bat
Cheadle Hulme Ladybridge CC 1st XI
155/9 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Chris Mooresc Allistair Clark b Callum Price | c Allistair Clark b Callum Price | 3 | 0 | 0 | 0 |
| Simon Clarkerun out (Unsure) | run out (Unsure) | 9 | 0 | 0 | 0 |
| Adam Burnettlbw b Stephen Johnson | lbw b Stephen Johnson | 10 | 0 | 0 | 0 |
| Robert Harrisb Michael Pownall | b Michael Pownall | 16 | 0 | 0 | 0 |
| Parth Kapoorlbw b Stephen Johnson | lbw b Stephen Johnson | 0 | 0 | 0 | 0 |
| Roger Hylandb Andrew Barlow | b Andrew Barlow | 12 | 0 | 0 | 0 |
| Phil Gidleylbw b Michael Pownall | lbw b Michael Pownall | 48 | 0 | 0 | 0 |
| †Paul Weir (c)not out | not out | 32* | 0 | 0 | 0 |
| Matt Bishopc Mike Dickenson b Ian Rule | c Mike Dickenson b Ian Rule | 7 | 0 | 0 | 0 |
| Stuart Lambb Ian Rule | b Ian Rule | 4 | 0 | 0 | 0 |
| Stephen Birchnot out | not out | 1* | 0 | 0 | 0 |
| Extras | 13 | ||||
| Total | 45 overs | 155/9 | |||
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Andrew Barlow | 13 | 3 | 17 | 1 | 0 | 0 |
| Callum Price | 9 | 4 | 23 | 1 | 0 | 0 |
| Stephen Johnson | 6 | 1 | 37 | 2 | 0 | 0 |
| Michael Pownall | 8 | 1 | 24 | 2 | 0 | 0 |
| Michael Rowlands | 7 | 0 | 29 | 0 | 0 | 0 |
| Ian Rule | 2 | 0 | 12 | 2 | 0 | 0 |
Chester County Officers CC 1st XI
156/4 · 30 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Michael Rowlandsnot out | not out | 78* | 0 | 0 | 0 |
| Mike Dickensonc †Paul Weir b Matt Bishop | c †Paul Weir b Matt Bishop | 25 | 0 | 0 | 0 |
| Ian Ruleb Phil Gidley | b Phil Gidley | 33 | 0 | 0 | 0 |
| †Tony Hattersleyc †Paul Weir b Phil Gidley | c †Paul Weir b Phil Gidley | 1 | 0 | 0 | 0 |
| Chris Wrightc Chris Moores b Matt Bishop | c Chris Moores b Matt Bishop | 0 | 0 | 0 | 0 |
| Steven Hollandnot out | not out | 2* | 0 | 0 | 0 |
| Extras | 17 | ||||
| Total | 30 overs | 156/4 | |||
Did not bat: Allistair Clark, Stephen Johnson, Andrew Barlow, Michael Pownall (c), Callum Price
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Bishop | 15 | 4 | 46 | 2 | 0 | 0 |
| Stuart Lamb | 4 | 0 | 28 | 0 | 0 | 0 |
| Stephen Birch | 6 | 0 | 32 | 0 | 0 | 0 |
| Phil Gidley | 5 | 0 | 38 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out