1st XI v Langley CC
Sat 31 August 2002 · cheshire county · Home · Chester County Officers
Langley CC, Cheshire 1st XI227/7 (48 ov)
Chester County Officers CC 1st XI139 all out (36.3 ov)
Lost by 88 runs
Langley CC, Cheshire 1st XI
227/7 · 48 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Rick Laughtonb Unsure | b Unsure | 4 | 0 | 1 | 0 |
| Ged Duffylbw b Unsure | lbw b Unsure | 23 | 0 | 5 | 0 |
| Tim Laughtonlbw b Unsure | lbw b Unsure | 40 | 0 | 6 | 0 |
| Matt Hardingc Unsure b Unsure | c Unsure b Unsure | 30 | 0 | 5 | 0 |
| Andrew Mannion (c)st †Unsure b Unsure | st †Unsure b Unsure | 48 | 0 | 8 | 0 |
| Tom Cundiffrun out (Unsure) | run out (Unsure) | 24 | 0 | 2 | 0 |
| Mark Alstonb Unsure | b Unsure | 39 | 0 | 1 | 4 |
| Alan Duckworthnot out | not out | 15* | 0 | 1 | 0 |
| Ollie Wardnot out | not out | 1* | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 48 overs | 227/7 | |||
Did not bat: David Frame, †Ian Shaw
Chester County Officers CC 1st XI
139 all out · 36.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Unsureb Ollie Ward | b Ollie Ward | 10 | 0 | 0 | 0 |
| Unsurec †Ian Shaw b Ollie Ward | c †Ian Shaw b Ollie Ward | 7 | 0 | 0 | 0 |
| Unsurec Rick Laughton b Ollie Ward | c Rick Laughton b Ollie Ward | 1 | 0 | 0 | 0 |
| Unsureb Mark Alston | b Mark Alston | 15 | 0 | 0 | 0 |
| Unsurec Mark Alston b Matt Harding | c Mark Alston b Matt Harding | 23 | 0 | 0 | 0 |
| Unsurelbw b Matt Harding | lbw b Matt Harding | 38 | 0 | 0 | 0 |
| Unsureb Matt Harding | b Matt Harding | 10 | 0 | 0 | 0 |
| Unsurec †Ian Shaw b Ollie Ward | c †Ian Shaw b Ollie Ward | 16 | 0 | 0 | 0 |
| Unsurenot out | not out | 0* | 0 | 0 | 0 |
| Unsurest †Ian Shaw b Matt Harding | st †Ian Shaw b Matt Harding | 2 | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 36.3 overs | 139 all out | |||
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Ollie Ward | 12 | 2 | 43 | 5 | 0 | 0 |
| Mark Alston | 10 | 3 | 27 | 1 | 0 | 0 |
| David Frame | 8 | 0 | 25 | 0 | 0 | 0 |
| Matt Harding | 7.3 | 1 | 37 | 4 | 0 | 0 |
(c) captain · † wicketkeeper · * not out