1st XI v Caldy CC
Sun 6 May 2012 · Cheshire Cup · Home · Chester County Officers
Caldy CC 1st XI118/7 (45 ov)
Chester County Officers CC 1st XI119/2 (22 ov)
Won by 8 wickets
Caldy CC - 1st XI won the toss and elected to bat
Caldy CC 1st XI
118/7 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Paul Kearneyb Stephen Johnson | b Stephen Johnson | 18 | 0 | 0 | 0 |
| Alan Mellorb Stephen Johnson | b Stephen Johnson | 12 | 0 | 0 | 0 |
| Jacob Crowb Michael Jones | b Michael Jones | 3 | 0 | 0 | 0 |
| Dan Hargreavesb James Blaxall | b James Blaxall | 60 | 0 | 0 | 0 |
| Stewart Pilley (c)c Unsure b Roger Watt | c Unsure b Roger Watt | 0 | 0 | 0 | 0 |
| †Barry McDonnellb Graham Wild | b Graham Wild | 1 | 0 | 0 | 0 |
| Nathaniel Alsopst †Unsure b Graham Wild | st †Unsure b Graham Wild | 1 | 0 | 0 | 0 |
| George Freeb James Blaxall | b James Blaxall | 0 | 0 | 0 | 0 |
| Danny Carrnot out | not out | 3* | 0 | 0 | 0 |
| Rich Bournenot out | not out | 0* | 0 | 0 | 0 |
| Extras | b 10, lb 6, w 2, nb 2 | 20 | b 10, lb 6, w 2, nb 2 | ||
| Total | 45 overs | 118/7 | |||
Did not bat: Mark Jones
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Vamshihdar Parvathaneni | 3 | 1 | 18 | 0 | 0 | 0 |
| Stephen Johnson | 9 | 4 | 16 | 2 | 0 | 0 |
| Michael Jones | 7 | 3 | 12 | 1 | 0 | 0 |
| Michael Clarke | 6 | 3 | 2 | 0 | 0 | 0 |
| Roger Watt | 4 | 0 | 12 | 1 | 0 | 0 |
| Graham Wild | 9 | 0 | 27 | 2 | 0 | 0 |
| James Blaxall | 7 | 1 | 21 | 2 | 0 | 0 |
Chester County Officers CC 1st XI
119/2 · 22 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Stuart Putsonb Alan Mellor | b Alan Mellor | 18 | 0 | 0 | 0 |
| †Chris Wright (c)retired out | retired out | 50 | 0 | 0 | 0 |
| James Blaxallb Dan Hargreaves | b Dan Hargreaves | 7 | 0 | 0 | 0 |
| Roger Wattnot out | not out | 31* | 0 | 0 | 0 |
| Michael Jonesnot out | not out | 0* | 0 | 0 | 0 |
| Extras | b 6, w 7 | 13 | b 6, w 7 | ||
| Total | 22 overs | 119/2 | |||
Did not bat: Vamshihdar Parvathaneni, Stephen Johnson, Michael Clarke, Graham Wild, Unsure, Unsure
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Jacob Crow | 3 | 0 | 16 | 0 | 0 | 0 |
| Alan Mellor | 9 | 0 | 49 | 1 | 0 | 0 |
| Stewart Pilley | 4 | 0 | 19 | 0 | 0 | 0 |
| Dan Hargreaves | 4 | 0 | 9 | 1 | 0 | 0 |
| Nathaniel Alsop | 2 | 0 | 16 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
PAUL Kearney (Caldy) 48; C.Wright (CCO) 50no