Chester County Officers CC 1st XI146 all out (47 ov)
Langley CC, Cheshire 1st XI102 all out (39.2 ov)
Won by 44 runs
Chester County Officers CC 1st XI
146 all out · 47 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Unsurec Ged Duffy b Rick Laughton | c Ged Duffy b Rick Laughton | 0 | 0 | 0 | 0 |
| Unsurec Rick Laughton b Mark Alston | c Rick Laughton b Mark Alston | 0 | 0 | 0 | 0 |
| Unsurec Ged Duffy b Rick Laughton | c Ged Duffy b Rick Laughton | 0 | 0 | 0 | 0 |
| Unsureb Mark Alston | b Mark Alston | 0 | 0 | 0 | 0 |
| Unsurec Ged Duffy b Mark Alston | c Ged Duffy b Mark Alston | 0 | 0 | 0 | 0 |
| Unsureb Rick Laughton | b Rick Laughton | 0 | 0 | 0 | 0 |
| Unsureb David Frame | b David Frame | 0 | 0 | 0 | 0 |
| Unsurec Andrew Mannion b Matthew Barber | c Andrew Mannion b Matthew Barber | 0 | 0 | 0 | 0 |
| Unsureb Mark Alston | b Mark Alston | 0 | 0 | 0 | 0 |
| Unsureb David Frame | b David Frame | 0 | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 47 overs | 146 all out | |||
Did not bat: Unsure
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Alston | 15 | 4 | 40 | 4 | 0 | 0 |
| Rick Laughton | 10 | 3 | 38 | 3 | 0 | 0 |
| David Frame | 11 | 3 | 26 | 2 | 0 | 0 |
| Matthew Barber | 11 | 2 | 40 | 1 | 0 | 0 |
Langley CC, Cheshire 1st XI
102 all out · 39.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Rick Laughtonb Unsure | b Unsure | 10 | 0 | 1 | 0 |
| Tim Laughtonb Unsure | b Unsure | 6 | 0 | 1 | 0 |
| Andrew Mannionc Unsure b Unsure | c Unsure b Unsure | 12 | 0 | 1 | 0 |
| Ged Duffyb Unsure | b Unsure | 14 | 0 | 2 | 0 |
| †Richard Hughesb Unsure | b Unsure | 1 | 0 | 0 | 0 |
| Matthew Barber (c)c Unsure b Unsure | c Unsure b Unsure | 5 | 0 | 0 | 0 |
| Edward Johnsonb Unsure | b Unsure | 11 | 0 | 1 | 0 |
| Alex Berzinsb Unsure | b Unsure | 1 | 0 | 0 | 0 |
| David Frameb Unsure | b Unsure | 12 | 0 | 2 | 0 |
| David Gregoryc Unsure b Unsure | c Unsure b Unsure | 10 | 0 | 1 | 0 |
| Mark Alstonnot out | not out | 15* | 0 | 3 | 0 |
| Extras | 0 | ||||
| Total | 39.2 overs | 102 all out | |||
(c) captain · † wicketkeeper · * not out