Chester County Officers CC 1st XI103 all out (0 ov)
Langley CC, Cheshire 1st XI104/8 (0 ov)
Lost by 2 wickets
Chester County Officers CC 1st XI
103 all out · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Unsurec Ged Duffy b Mark Alston | c Ged Duffy b Mark Alston | 0 | 0 | 0 | 0 |
| Unsurec Ged Duffy b Mark Alston | c Ged Duffy b Mark Alston | 0 | 0 | 0 | 0 |
| Unsurec Rick Laughton b Mark Alston | c Rick Laughton b Mark Alston | 0 | 0 | 0 | 0 |
| Unsurelbw b Rick Laughton | lbw b Rick Laughton | 0 | 0 | 0 | 0 |
| Unsurerun out (Unsure) | run out (Unsure) | 0 | 0 | 0 | 0 |
| Unsureb Alan Duckworth | b Alan Duckworth | 0 | 0 | 0 | 0 |
| Unsurec Tim Laughton b Alan Duckworth | c Tim Laughton b Alan Duckworth | 0 | 0 | 0 | 0 |
| Unsureb Tim Pattison | b Tim Pattison | 0 | 0 | 0 | 0 |
| Unsurest †Richard Hughes b Tim Pattison | st †Richard Hughes b Tim Pattison | 0 | 0 | 0 | 0 |
| Unsureb Tim Pattison | b Tim Pattison | 0 | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 0 overs | 103 all out | |||
Did not bat: Unsure
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rick Laughton | 10 | 3 | 28 | 1 | 0 | 0 |
| Mark Alston | 11 | 4 | 35 | 3 | 0 | 0 |
| Alan Duckworth | 7 | 0 | 28 | 2 | 0 | 0 |
| Tim Pattison | 6 | 2 | 20 | 3 | 0 | 0 |
Langley CC, Cheshire 1st XI
104/8 · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Tim Laughtonb Unsure | b Unsure | 0 | 0 | 0 | 0 |
| Rick Laughtonb Unsure | b Unsure | 8 | 0 | 1 | 0 |
| Andrew Mannionb Unsure | b Unsure | 20 | 0 | 2 | 0 |
| David Gregoryc Unsure b Unsure | c Unsure b Unsure | 10 | 0 | 1 | 0 |
| Ged Duffy (c)b Unsure | b Unsure | 12 | 0 | 2 | 0 |
| Edward Johnsonlbw b Unsure | lbw b Unsure | 10 | 0 | 1 | 0 |
| Tim Pattisonnot out | not out | 12* | 0 | 1 | 0 |
| †Richard Hughesb Unsure | b Unsure | 14 | 0 | 2 | 0 |
| Alan Duckworthc Unsure b Unsure | c Unsure b Unsure | 16 | 0 | 2 | 0 |
| Mark Alstonnot out | not out | 4* | 0 | 1 | 0 |
| Extras | 0 | ||||
| Total | 0 overs | 104/8 | |||
Did not bat: Sean Broderick
(c) captain · † wicketkeeper · * not out