Chester County Officers CC 1st XI96 all out (0 ov)
Bunbury CC 1st XI83 all out (0 ov)
Won by 13 runs
Bunbury CC - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
96 all out · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Michael Rowlandsb Owen Williamson | b Owen Williamson | 32 | 67 | 6 | 0 |
| Stuart Putsonb Owen Williamson | b Owen Williamson | 1 | 12 | 0 | 0 |
| Ian Rulec N Swinbank b Robin Williams | c N Swinbank b Robin Williams | 1 | 12 | 0 | 0 |
| Michael Joneslbw b Robin Williams | lbw b Robin Williams | 2 | 17 | 0 | 0 |
| Jay Afridib Daniel Roberts | b Daniel Roberts | 28 | 43 | 3 | 0 |
| †Chris Wrightlbw b Owen Williamson | lbw b Owen Williamson | 4 | 5 | 0 | 0 |
| Roger Wattb Owen Williamson | b Owen Williamson | 0 | 2 | 0 | 0 |
| Graham Doddb Daniel Roberts | b Daniel Roberts | 8 | 31 | 0 | 0 |
| Stephen Johnsonnot out | not out | 5* | 0 | 0 | 0 |
| John Coppockb Daniel Roberts | b Daniel Roberts | 0 | 2 | 0 | 0 |
| Michael Clarke (c)c †Simon Lamb b John Hurley | c †Simon Lamb b John Hurley | 3 | 0 | 0 | 0 |
| Extras | b 7, lb 4, w 1 | 12 | b 7, lb 4, w 1 | ||
| Total | 0 overs | 96 all out | |||
Fall of wickets: 1-21 (Stuart Putson), 2-28 (Ian Rule), 3-38 (Michael Jones), 4-42 (Michael Rowlands), 5-55 (Chris Wright), 6-55 (Roger Watt), 7-84 (Jay Afridi), 8-89 (Graham Dodd), 9-89 (John Coppock), 10-96 (Michael Clarke)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Owen Williamson | 14 | 2 | 38 | 4 | 0 | 0 |
| Robin Williams | 15 | 4 | 30 | 2 | 0 | 0 |
| Daniel Roberts | 7 | 2 | 13 | 3 | 0 | 0 |
| John Hurley | 5.4 | 4 | 4 | 1 | 0 | 0 |
Bunbury CC 1st XI
83 all out · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| N Swinbank (c)lbw b Stephen Johnson | lbw b Stephen Johnson | 5 | 22 | 1 | 0 |
| J Taylorlbw b Michael Clarke | lbw b Michael Clarke | 2 | 7 | 0 | 0 |
| Richard Munsonb Graham Dodd | b Graham Dodd | 38 | 0 | 4 | 0 |
| Owen Williamsonc Stuart Putson b Ian Rule | c Stuart Putson b Ian Rule | 9 | 43 | 0 | 0 |
| James Bettaneyc Ian Rule b Michael Rowlands | c Ian Rule b Michael Rowlands | 5 | 23 | 0 | 0 |
| †Simon Lamblbw b Michael Jones | lbw b Michael Jones | 5 | 15 | 1 | 0 |
| Alex Livingstoneb Graham Dodd | b Graham Dodd | 0 | 0 | 0 | 0 |
| A Heatonnot out | not out | 7* | 0 | 0 | 0 |
| John Hurleyc Graham Dodd b Michael Jones | c Graham Dodd b Michael Jones | 0 | 0 | 0 | 0 |
| Daniel Robertsb Michael Jones | b Michael Jones | 0 | 0 | 0 | 0 |
| Robin Williamsb Graham Dodd | b Graham Dodd | 1 | 0 | 0 | 0 |
| Extras | b 8, lb 3 | 11 | b 8, lb 3 | ||
| Total | 0 overs | 83 all out | |||
Fall of wickets: 1-9 (J Taylor), 2-9 (N Swinbank), 3-37 (Owen Williamson), 4-54 (James Bettaney), 5-74 (Simon Lamb), 6-75 (Richard Munson), 7-75 (Alex Livingstone), 8-78 (John Hurley), 9-78 (Daniel Roberts), 10-83 (Robin Williams)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Michael Clarke | 9 | 2 | 14 | 1 | 0 | 0 |
| Stephen Johnson | 9 | 4 | 12 | 1 | 0 | 0 |
| Michael Rowlands | 7 | 1 | 23 | 1 | 0 | 0 |
| Ian Rule | 7 | 1 | 15 | 1 | 0 | 0 |
| Michael Jones | 4 | 2 | 4 | 3 | 0 | 0 |
| Graham Dodd | 3.1 | 1 | 4 | 3 | 0 | 0 |
(c) captain · † wicketkeeper · * not out