1st XI v Romiley CC
Sat 30 June 2012 · Division 2 · Home · Chester County Officers
Romiley CC 1st XI122 all out (40.2 ov)
Chester County Officers CC 1st XI123/4 (29.3 ov)
Won by 6 wickets
Romiley CC - 1st XI won the toss and elected to bat
Romiley CC 1st XI
122 all out · 40.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Tom Rolphc †Matty Calver b Vamshihdar Parvathaneni | c †Matty Calver b Vamshihdar Parvathaneni | 0 | 0 | 0 | 0 |
| David Badrockc Michael Rowlands b Stephen Johnson | c Michael Rowlands b Stephen Johnson | 27 | 0 | 0 | 0 |
| Jeff Keytc †Matty Calver b Vamshihdar Parvathaneni | c †Matty Calver b Vamshihdar Parvathaneni | 21 | 0 | 3 | 0 |
| R Holt -Do Not Use- (c)lbw b Vamshihdar Parvathaneni | lbw b Vamshihdar Parvathaneni | 10 | 0 | 1 | 0 |
| Jonny Holtlbw b Stephen Johnson | lbw b Stephen Johnson | 0 | 0 | 0 | 0 |
| Sam Astleyb Graham Dodd | b Graham Dodd | 7 | 0 | 0 | 0 |
| †Ben Allcockrun out (Matty Calver) | run out (Matty Calver) | 10 | 0 | 1 | 0 |
| Paul Flattleyb Graham Dodd | b Graham Dodd | 0 | 0 | 0 | 0 |
| Alex Barbernot out | not out | 27* | 0 | 3 | 0 |
| Paul Hootonst †Matty Calver b Stephen Johnson | st †Matty Calver b Stephen Johnson | 9 | 0 | 2 | 0 |
| Paul Garnerb Graham Dodd | b Graham Dodd | 0 | 0 | 0 | 0 |
| Extras | b 7, lb 1, nb 3 | 11 | b 7, lb 1, nb 3 | ||
| Total | 40.2 overs | 122 all out | |||
Fall of wickets: 1-0 (Tom Rolph), 2-45 (Jeff Keyt), 3-57 (David Badrock), 4-66 (Jonny Holt), 5-68 (R Holt -Do Not Use-), 6-85 (Sam Astley), 7-85 (Paul Flattley), 8-85 (Ben Allcock), 9-108 (Paul Hooton), 10-122 (Paul Garner)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Vamshihdar Parvathaneni | 15 | 5 | 38 | 3 | 0 | 0 |
| Michael Clarke | 7 | 1 | 20 | 0 | 0 | 0 |
| Stephen Johnson | 13 | 4 | 36 | 3 | 0 | 0 |
| Graham Dodd | 5.2 | 1 | 20 | 3 | 0 | 0 |
Chester County Officers CC 1st XI
123/4 · 29.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Michael Rowlandslbw b Paul Hooton | lbw b Paul Hooton | 44 | 0 | 7 | 1 |
| Stuart Putsonc Jeff Keyt b Paul Hooton | c Jeff Keyt b Paul Hooton | 28 | 0 | 5 | 0 |
| Jay Afridic Paul Hooton b Paul Garner | c Paul Hooton b Paul Garner | 23 | 0 | 3 | 1 |
| Michael Jonesnot out | not out | 15* | 0 | 2 | 0 |
| Roger Wattc †Ben Allcock b Paul Hooton | c †Ben Allcock b Paul Hooton | 2 | 0 | 0 | 0 |
| Chris Wrightnot out | not out | 6* | 0 | 1 | 0 |
| Extras | b 3, lb 2 | 5 | b 3, lb 2 | ||
| Total | 29.3 overs | 123/4 | |||
Did not bat: Graham Dodd, Michael Clarke (c), Stephen Johnson, Vamshihdar Parvathaneni, †Matty Calver
Fall of wickets: 1-74 (Stuart Putson), 2-77 (Michael Rowlands), 3-104 (Jay Afridi), 4-113 (Roger Watt)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Alex Barber | 5 | 0 | 22 | 0 | 0 | 0 |
| Paul Flattley | 4 | 0 | 20 | 0 | 0 | 0 |
| Paul Hooton | 10.3 | 2 | 44 | 3 | 0 | 0 |
| Paul Garner | 9 | 3 | 30 | 1 | 0 | 0 |
| Sam Astley | 1 | 0 | 2 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out