1st XI v Romiley CC
Sat 27 April 2013 · Division 1 · Home · Chester County Officers
Won by 7 runs
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
152 all out · 42 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Michael Rowlandsst †Ben Allcock b Paul Hooton | st †Ben Allcock b Paul Hooton | 16 | 0 | 4 | 0 |
| Stuart Putsonc Rob Booker b Jack Kelly | c Rob Booker b Jack Kelly | 11 | 0 | 1 | 0 |
| Ian Rulec Jonny Holt b Paul Hooton | c Jonny Holt b Paul Hooton | 8 | 0 | 2 | 0 |
| †Chris Wrightb Paul Hooton | b Paul Hooton | 0 | 0 | 0 | 0 |
| Michael Jonesc †Ben Allcock b Jack Kelly | c †Ben Allcock b Jack Kelly | 7 | 0 | 0 | 0 |
| Martin Barrettc Jonny Holt b Paul Hooton | c Jonny Holt b Paul Hooton | 0 | 0 | 0 | 0 |
| Roger Wattc Paul Hooton b Paul Garner | c Paul Hooton b Paul Garner | 58 | 0 | 11 | 0 |
| Jay Afridic †Ben Allcock b Paul Garner | c †Ben Allcock b Paul Garner | 7 | 0 | 1 | 0 |
| Graham Doddb Paul Garner | b Paul Garner | 41 | 0 | 6 | 0 |
| Michael Clarke (c)lbw b Sam Astley | lbw b Sam Astley | 2 | 0 | 0 | 0 |
| Stephen Johnsonnot out | not out | 0* | 0 | 0 | 0 |
| Extras | w 1, nb 1 | 2 | w 1, nb 1 | ||
| Total | 42 overs | 152 all out | |||
Fall of wickets: 1-29 (Stuart Putson), 2-29 (Michael Rowlands), 3-33 (Chris Wright), 4-38 (Ian Rule), 5-38 (Martin Barrett), 6-48 (Michael Jones), 7-68 (Jay Afridi), 8-142 (Roger Watt), 9-148 (Michael Clarke), 10-152 (Graham Dodd)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Jack Kelly | 12 | 3 | 32 | 2 | 0 | 0 |
| James Barber | 7 | 1 | 21 | 0 | 0 | 0 |
| Paul Hooton | 11 | 1 | 43 | 4 | 0 | 0 |
| Paul Garner | 9 | 0 | 30 | 3 | 0 | 0 |
| David Badrock | 1 | 0 | 14 | 0 | 0 | 0 |
| Sam Astley | 2 | 0 | 12 | 1 | 0 | 0 |
Romiley CC 1st XI
145 all out · 45.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| R Holt -Do Not Use- (c)b Stephen Johnson | b Stephen Johnson | 24 | 0 | 4 | 0 |
| Tom Rolphlbw b Graham Dodd | lbw b Graham Dodd | 0 | 0 | 0 | 0 |
| †Ben Allcocklbw b Jay Afridi | lbw b Jay Afridi | 28 | 0 | 4 | 0 |
| Jonny Holtb Michael Rowlands | b Michael Rowlands | 10 | 0 | 1 | 0 |
| David Badrocknot out | not out | 44* | 0 | 6 | 0 |
| Jack Kellylbw b Michael Rowlands | lbw b Michael Rowlands | 0 | 0 | 0 | 0 |
| Sam Astleyb Michael Rowlands | b Michael Rowlands | 0 | 0 | 0 | 0 |
| Rob Bookerlbw b Stephen Johnson | lbw b Stephen Johnson | 13 | 0 | 2 | 0 |
| James Barberrun out (Graham Dodd) | run out (Graham Dodd) | 12 | 0 | 1 | 0 |
| Paul Hootonb Stephen Johnson | b Stephen Johnson | 0 | 0 | 0 | 0 |
| Paul Garnerc †Chris Wright b Michael Rowlands | c †Chris Wright b Michael Rowlands | 1 | 0 | 0 | 0 |
| Extras | b 5, lb 3, w 2, nb 3 | 13 | b 5, lb 3, w 2, nb 3 | ||
| Total | 45.3 overs | 145 all out | |||
Fall of wickets: 1-3 (Tom Rolph), 2-58 (Ben Allcock), 3-58 (R Holt -Do Not Use-), 4-83 (Jonny Holt), 5-83 (Jack Kelly), 6-83 (Sam Astley), 7-104 (Rob Booker), 8-142 (James Barber), 9-142 (Paul Hooton), 10-145 (Paul Garner)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Dodd | 5 | 1 | 23 | 1 | 0 | 0 |
| Michael Clarke | 5 | 1 | 24 | 0 | 0 | 0 |
| Jay Afridi | 7 | 1 | 20 | 1 | 0 | 0 |
| Stephen Johnson | 17 | 3 | 45 | 3 | 0 | 0 |
| Michael Rowlands | 11.3 | 4 | 25 | 4 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
Roger Watt 58, Graeme Dodd 41, P. Hooton 4/43, P. Garner 3/30<br>D. Badrock 44 not out, Michael Rowlands 4/25, Steve Johnson 3/45<br>Michael Rowlands took 2 wickets with 2 first deliveries and a third with final delivery of first over. Triple wicket maiden over.