Mobberley CC 1st XI194 all out (45 ov)
Chester County Officers CC 1st XI192/9 (45 ov)
Match drawn
Mobberley CC - 1st XI won the toss and elected to bat
Mobberley CC 1st XI
194 all out · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Will Edwardsb Stephen Johnson | b Stephen Johnson | 7 | 0 | 1 | 0 |
| Nathan Woodc Daniel Haynes b Michael Clarke | c Daniel Haynes b Michael Clarke | 50 | 0 | 8 | 0 |
| Ben Grinterc Martin Barrett b Michael Rowlands | c Martin Barrett b Michael Rowlands | 10 | 0 | 2 | 0 |
| Jamie Thomaslbw b Jay Afridi | lbw b Jay Afridi | 49 | 0 | 5 | 1 |
| Josh Northoverc Michael Rowlands b Michael Clarke | c Michael Rowlands b Michael Clarke | 13 | 0 | 3 | 0 |
| Abdul Aqeelb Jay Afridi | b Jay Afridi | 51 | 0 | 9 | 0 |
| †Will Berisford-Incec Michael Jones b Jay Afridi | c Michael Jones b Jay Afridi | 7 | 0 | 0 | 0 |
| Younis Khanst †Chris Wright b Stephen Johnson | st †Chris Wright b Stephen Johnson | 0 | 0 | 0 | 0 |
| Abid Ulzainb Jay Afridi | b Jay Afridi | 1 | 0 | 0 | 0 |
| Mohammed Alamst †Chris Wright b Jay Afridi | st †Chris Wright b Jay Afridi | 0 | 0 | 0 | 0 |
| Philip Burrell (c)not out | not out | 0* | 0 | 0 | 0 |
| Extras | b 3, lb 7 | 10 | b 3, lb 7 | ||
| Total | 45 overs | 194 all out | |||
Fall of wickets: 1-25 (Will Edwards), 2-49 (Ben Grinter), 3-79 (Nathan Wood), 4-111 (Josh Northover), 5-158 (Jamie Thomas), 6-189 (Will Berisford-Ince), 7-192 (Younis Khan), 8-193 (Abid Ulzain), 9-194 (Abdul Aqeel), 10-194 (Mohammed Alam)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Johnson | 10 | 3 | 25 | 2 | 0 | 0 |
| Graham Dodd | 11 | 2 | 37 | 0 | 0 | 0 |
| Michael Rowlands | 11 | 2 | 49 | 1 | 0 | 0 |
| Michael Clarke | 8 | 0 | 43 | 2 | 0 | 0 |
| Jay Afridi | 5 | 1 | 30 | 5 | 0 | 0 |
Chester County Officers CC 1st XI
192/9 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Michael Rowlandsb Abid Ulzain | b Abid Ulzain | 37 | 0 | 7 | 1 |
| Martin Barrettb Abdul Aqeel | b Abdul Aqeel | 55 | 0 | 7 | 2 |
| †Chris Wrightb Abid Ulzain | b Abid Ulzain | 5 | 0 | 0 | 0 |
| Jay Afridic Ben Grinter b Younis Khan | c Ben Grinter b Younis Khan | 53 | 0 | 8 | 2 |
| Michael Jonesst †Will Berisford-Ince b Younis Khan | st †Will Berisford-Ince b Younis Khan | 3 | 0 | 0 | 0 |
| Graham Doddlbw b Abdul Aqeel | lbw b Abdul Aqeel | 0 | 0 | 0 | 0 |
| Andrew Georgelbw b Younis Khan | lbw b Younis Khan | 0 | 0 | 0 | 0 |
| Stephen Johnsonnot out | not out | 18* | 0 | 2 | 0 |
| Daniel Haynesb Younis Khan | b Younis Khan | 0 | 0 | 0 | 0 |
| Rhys Thomasb Younis Khan | b Younis Khan | 0 | 0 | 0 | 0 |
| Michael Clarke (c)not out | not out | 5* | 0 | 0 | 0 |
| Extras | b 1, lb 7, w 1, nb 7 | 16 | b 1, lb 7, w 1, nb 7 | ||
| Total | 45 overs | 192/9 | |||
Fall of wickets: 1-65 (Michael Rowlands), 2-85 (Chris Wright), 3-126 (Martin Barrett), 4-153 (Michael Jones), 5-156 (Graham Dodd), 6-163 (Andrew George), 7-170 (Jay Afridi), 8-170 (Daniel Haynes), 9-172 (Rhys Thomas)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Abdul Aqeel | 18 | 2 | 65 | 2 | 0 | 0 |
| Philip Burrell | 2 | 0 | 20 | 0 | 0 | 7 |
| Abid Ulzain | 7 | 1 | 35 | 2 | 0 | 0 |
| Mohammed Alam | 8 | 0 | 29 | 0 | 0 | 0 |
| Younis Khan | 10 | 2 | 35 | 5 | 0 | 0 |
(c) captain · † wicketkeeper · * not out