Kingsley CC, Cheshire 2nd XI110 all out (40 ov)
Chester County Officers CC 2nd XI113/2 (21.3 ov)
Won by 8 wickets
Kingsley CC, Cheshire - 2nd XI won the toss and elected to bat
Kingsley CC, Cheshire 2nd XI
110 all out · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Lee Taskerrun out (Unsure) | run out (Unsure) | 21 | 80 | 3 | 0 |
| Alex Wilsonc Unsure b Unsure | c Unsure b Unsure | 7 | 14 | 1 | 0 |
| Neil Rowlandsb Unsure | b Unsure | 10 | 20 | 2 | 0 |
| Owen Rowlandsb Unsure | b Unsure | 0 | 5 | 0 | 0 |
| Steven Forsterc Unsure b Unsure | c Unsure b Unsure | 22 | 45 | 3 | 0 |
| Andrew Ainsworth (c)b Unsure | b Unsure | 0 | 4 | 0 | 0 |
| †Julian Holmesnot out | not out | 19* | 29 | 3 | 0 |
| Andrew Brattrun out (Unsure) | run out (Unsure) | 0 | 5 | 0 | 0 |
| Christopher Martinc Unsure b Unsure | c Unsure b Unsure | 3 | 9 | 0 | 0 |
| Patrick Phelanc Unsure b Unsure | c Unsure b Unsure | 7 | 12 | 1 | 0 |
| Joe Kitchenb Unsure | b Unsure | 1 | 11 | 0 | 0 |
| Extras | b 9, lb 4, w 2, pen 5 | 20 | b 9, lb 4, w 2, pen 5 | ||
| Total | 40 overs | 110 all out | |||
Chester County Officers CC 2nd XI
113/2 · 21.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Unsurelbw b Andrew Bratt | lbw b Andrew Bratt | 18 | 0 | 0 | 0 |
| Unsurec Lee Tasker b Patrick Phelan | c Lee Tasker b Patrick Phelan | 15 | 0 | 0 | 0 |
| Unsurenot out | not out | 49* | 0 | 0 | 0 |
| Unsurenot out | not out | 19* | 0 | 0 | 0 |
| Extras | b 3, lb 3, w 6 | 12 | b 3, lb 3, w 6 | ||
| Total | 21.3 overs | 113/2 | |||
Did not bat: Unsure, Unsure, Unsure, Unsure, Unsure, Unsure, Unsure
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Christopher Martin | 5.3 | 1 | 26 | 0 | 0 | 0 |
| Joe Kitchen | 2 | 0 | 12 | 0 | 0 | 0 |
| Patrick Phelan | 6 | 1 | 17 | 1 | 0 | 0 |
| Andrew Bratt | 3 | 0 | 12 | 1 | 0 | 0 |
| Alex Wilson | 2 | 0 | 14 | 0 | 0 | 0 |
| Lee Tasker | 2 | 0 | 17 | 0 | 0 | 0 |
| Owen Rowlands | 1 | 0 | 9 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
None whatsoever