Chester County Officers CC 2nd XI121/9d (0 ov)
Ashley CC, Cheshire 2nd XI122/6 (0 ov)
Lost by 4 wickets
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
121/9d · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Graham Aveyardb Tommy Ryan | b Tommy Ryan | 21 | |||
| Andrew Barlowb George Power | b George Power | 6 | |||
| Declan Hickeyrun out (Unsure) | run out (Unsure) | 0 | |||
| Gerry Holton (c)st †Phil Noble b David Alves | st †Phil Noble b David Alves | 53 | |||
| Unsurec Ross McKinstry b Tommy Ryan | c Ross McKinstry b Tommy Ryan | 0 | |||
| Unsurec David Alves b David Alves | c David Alves b David Alves | 1 | |||
| Graham Wilksc Andy Murray b David Alves | c Andy Murray b David Alves | 0 | |||
| Unsurec Alistair Horn b Tommy Ryan | c Alistair Horn b Tommy Ryan | 21 | |||
| Unsureb Tommy Ryan | b Tommy Ryan | 2 | |||
| Unsurenot out | not out | 5* | |||
| Gareth Chestermannot out | not out | 0* | |||
| Extras | b 4, lb 1, w 7 | 12 | b 4, lb 1, w 7 | ||
| Total | 0 overs | 121/9d | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tommy Ryan | 12 | 2 | 44 | 4 | 0 | 0 |
| George Power | 8 | 5 | 12 | 1 | 0 | 0 |
| David Alves | 11 | 4 | 22 | 3 | 0 | 0 |
| Muhammad Azam | 10 | 1 | 33 | 0 | 0 | 0 |
| Alex Morfitt | 4 | 1 | 5 | 0 | 0 | 0 |
Ashley CC, Cheshire 2nd XI
122/6 · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andy Murrayb Unsure | b Unsure | 18 | |||
| John Brownhillb Unsure | b Unsure | 10 | |||
| Alex Morfittc Unsure b Unsure | c Unsure b Unsure | 20 | |||
| Muhammad Azamc Unsure b Unsure | c Unsure b Unsure | 5 | |||
| Ross McKinstryb Unsure | b Unsure | 6 | |||
| Adam Atkinst †Unsure b Unsure | st †Unsure b Unsure | 17 | |||
| Alistair Hornnot out | not out | 20* | |||
| †Phil Noblenot out | not out | 16* | |||
| Extras | b 1, lb 5, w 4 | 10 | b 1, lb 5, w 4 | ||
| Total | 0 overs | 122/6 | |||
Did not bat: George Power, Tommy Ryan, David Alves (c)
(c) captain · † wicketkeeper · * not out