Chester County Officers CC 2nd XI180/5 (45 ov)
Bollington CC 2nd XI181/8 (42 ov)
Lost by 2 wickets
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
180/5 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Daniel Haynesb Gregory Bishop | b Gregory Bishop | 5 | |||
| Andrew Barlowrun out (Peter Henshall) | run out (Peter Henshall) | 1 | |||
| Paul Hickeyc Joe Binder b Ted Price | c Joe Binder b Ted Price | 36 | |||
| Allan Wattc Chris Plant b Ted Price | c Chris Plant b Ted Price | 47 | |||
| Declan Hickey (c)b Michael Heathcote | b Michael Heathcote | 15 | |||
| Ian McNeilnot out | not out | 18* | |||
| Graham Aveyardnot out | not out | 31* | |||
| Extras | b 16, lb 4, w 5, nb 2 | 27 | b 16, lb 4, w 5, nb 2 | ||
| Total | 45 overs | 180/5 | |||
Did not bat: Stan Lewis, †Rhys Thomas, Archie Howe, Unsure
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Gregory Bishop | 10 | 2 | 37 | 1 | 0 | 0 |
| Joe Binder | 13 | 1 | 51 | 0 | 0 | 0 |
| Ted Price | 9 | 0 | 33 | 2 | 0 | 0 |
| Michael Heathcote | 13 | 3 | 39 | 1 | 0 | 0 |
Bollington CC 2nd XI
181/8 · 42 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Chris Plantb Declan Hickey | b Declan Hickey | 2 | |||
| Iain Maddenc Stan Lewis b Declan Hickey | c Stan Lewis b Declan Hickey | 10 | |||
| †Stewart Gurneyc Archie Howe b Graham Aveyard | c Archie Howe b Graham Aveyard | 18 | |||
| Callum Goodhindc †Rhys Thomas b Declan Hickey | c †Rhys Thomas b Declan Hickey | 3 | |||
| Cameron Mackinnonc Stan Lewis b Allan Watt | c Stan Lewis b Allan Watt | 31 | |||
| Peter Henshall (c)b Declan Hickey | b Declan Hickey | 28 | |||
| Rick Patersonb Daniel Haynes | b Daniel Haynes | 17 | |||
| Ted Pricelbw b Graham Aveyard | lbw b Graham Aveyard | 35 | |||
| Joe Bindernot out | not out | 26* | |||
| Gregory Bishopnot out | not out | 1* | |||
| Extras | b 5, lb 2, nb 3 | 10 | b 5, lb 2, nb 3 | ||
| Total | 42 overs | 181/8 | |||
Did not bat: Michael Heathcote
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Aveyard | 12 | 1 | 46 | 2 | 0 | 0 |
| Declan Hickey | 15 | 4 | 56 | 4 | 0 | 0 |
| Archie Howe | 4 | 0 | 21 | 0 | 0 | 0 |
| Daniel Haynes | 8 | 0 | 34 | 1 | 0 | 0 |
| Allan Watt | 3 | 0 | 17 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
A Watt 47 P Hickey 36 G Aveyard 31* T Price 2-33 & 35 Cam Mackinnon 31 P Henshall 28 Joe BInder 26* D Hickey 4-56 G Aveyard 2-46