Chester County Officers CC 2nd XI202/5 (45 ov)
Ashley CC, Cheshire 2nd XI185/7 (45 ov)
Match drawn
Chester County Officers CC 2nd XI
202/5 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlow (c)c Alistair Horn b Unsure | c Alistair Horn b Unsure | 46 | |||
| Daniel Haynesnot out | not out | 85* | |||
| Paul Hickeyb Unsure | b Unsure | 14 | |||
| Allan Wattc Yasir Butt b Unsure | c Yasir Butt b Unsure | 15 | |||
| Declan Hickeyb Unsure | b Unsure | 15 | |||
| Graham Wilksb Unsure | b Unsure | 0 | |||
| Gerry Holtonnot out | not out | 11* | |||
| Extras | 16 | ||||
| Total | 45 overs | 202/5 | |||
Did not bat: Unsure, Unsure, Unsure, Unsure
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tommy Ryan | 12 | 3 | 46 | 2 | 0 | 0 |
| Bryan Jones | 7 | 2 | 21 | 0 | 0 | 0 |
| Muhammad Azam | 15 | 2 | 64 | 3 | 0 | 0 |
| Ricky Shelmerdine | 4 | 2 | 20 | 0 | 0 | 0 |
| George Power | 6 | 0 | 34 | 0 | 0 | 0 |
| James Mazarelo | 1 | 0 | 11 | 0 | 0 | 0 |
Ashley CC, Cheshire 2nd XI
185/7 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andy Murrayb Unsure | b Unsure | 55 | |||
| James Mazareloc Unsure b Unsure | c Unsure b Unsure | 61 | |||
| Muhammad Azamc Unsure b Unsure | c Unsure b Unsure | 33 | |||
| Ricky Shelmerdinec Unsure b Unsure | c Unsure b Unsure | 17 | |||
| Alistair Hornc Unsure b Unsure | c Unsure b Unsure | 6 | |||
| Yasir Buttc Unsure b Unsure | c Unsure b Unsure | 3 | |||
| James Semplerun out (Unsure) | run out (Unsure) | 0 | |||
| Bryan Jones (c)not out | not out | 1* | |||
| Extras | b 2, lb 4, w 5, nb 2 | 13 | b 2, lb 4, w 5, nb 2 | ||
| Total | 45 overs | 185/7 | |||
Did not bat: †Dylan Wimbury, Tommy Ryan, George Power
Fall of wickets: 1-98 (Andy Murray)
(c) captain · † wicketkeeper · * not out