Barnton CC 1st XI255/3 (43 ov)
Chester County Officers CC 1st XI109/9 (47 ov)
Match drawn
Barnton CC 1st XI
255/3 · 43 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Paul Cootb Scott Latimer | b Scott Latimer | 115 | 111 | 15 | 3 |
| Mike Dickensonlbw b Scott Latimer | lbw b Scott Latimer | 6 | 22 | ||
| Adam Garrodnot out | not out | 95* | 114 | 13 | 1 |
| Cory Devannylbw b Alex Kerrison | lbw b Alex Kerrison | 35 | 18 | 4 | 1 |
| Extras | lb 3, w 1 | 4 | lb 3, w 1 | ||
| Total | 43 overs | 255/3 | |||
Did not bat: Rick Farnworth, Danny Gee, Jack Whalley, Neil Langham, Simon Hancock (c), †Graham Coull, Chris Myatt
Fall of wickets: 1-26 (Mike Dickenson), 2-206 (Paul Coot), 3-255 (Cory Devanny)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Scott Latimer | 10 | 0 | 63 | 2 | 1 | 0 |
| John Warrington | 9 | 4 | 51 | 0 | 0 | 0 |
| Stephen Johnson | 8 | 0 | 56 | 0 | 0 | 0 |
| Graham Dodd | 6 | 0 | 41 | 0 | 0 | 0 |
| Alex Kerrison | 9.4 | 0 | 41 | 1 | 0 | 0 |
Chester County Officers CC 1st XI
109/9 · 47 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Downhamc †Graham Coull b Neil Langham | c †Graham Coull b Neil Langham | 1 | 7 | ||
| Ian Rulec †Graham Coull b Neil Langham | c †Graham Coull b Neil Langham | 10 | 23 | 1 | |
| †Josh Sivierc Paul Coot b Simon Hancock | c Paul Coot b Simon Hancock | 28 | 70 | 1 | |
| Stuart Putsonb Neil Langham | b Neil Langham | 0 | 5 | ||
| Chris Wright (c)c †Graham Coull b Adam Garrod | c †Graham Coull b Adam Garrod | 21 | 40 | 4 | |
| Allan Wattc Paul Coot b Simon Hancock | c Paul Coot b Simon Hancock | 4 | 10 | ||
| Alex Kerrisonlbw b Simon Hancock | lbw b Simon Hancock | 6 | 13 | ||
| Graham Doddc Adam Garrod b Simon Hancock | c Adam Garrod b Simon Hancock | 6 | 19 | ||
| Scott Latimernot out | not out | 11* | 49 | 4 | |
| Stephen Johnsonlbw b Simon Hancock | lbw b Simon Hancock | 6 | 10 | 1 | |
| John Warringtonnot out | not out | 0* | 35 | ||
| Extras | lb 12, w 3, nb 1 | 16 | lb 12, w 3, nb 1 | ||
| Total | 47 overs | 109/9 | |||
Fall of wickets: 1-6 (David Downham), 2-24 (Ian Rule), 3-24 (Stuart Putson), 4-68 (Chris Wright), 5-70 (Josh Sivier), 6-72 (Allan Watt), 7-80 (Alex Kerrison), 8-91 (Graham Dodd), 9-97 (Stephen Johnson)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Cory Devanny | 12 | 2 | 35 | 0 | 0 | 1 |
| Neil Langham | 13 | 6 | 31 | 3 | 0 | 0 |
| Adam Garrod | 7 | 1 | 20 | 1 | 2 | 0 |
| Simon Hancock | 10 | 8 | 5 | 5 | 0 | 0 |
| Danny Gee | 5 | 3 | 6 | 0 | 1 | 0 |
(c) captain · † wicketkeeper · * not out