1st XI v Lymm Oughtrington Park CC
Sat 6 June 2015 · Division 2 · Home · Chester County Officers
Lymm Oughtrington Park CC 1st XI185/5 (45 ov)
Chester County Officers CC 1st XI153 all out (42 ov)
Lost by 32 runs
Lymm Oughtrington Park CC - 1st XI won the toss and elected to bat
Lymm Oughtrington Park CC 1st XI
185/5 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Travis Scholes (c)c Chris Wright b Scott Latimer | c Chris Wright b Scott Latimer | 8 | 1 | ||
| Steve Knowlesb Scott Latimer | b Scott Latimer | 5 | 1 | ||
| Paul Tongb Rhys Thomas | b Rhys Thomas | 9 | 2 | ||
| Nafees Dinnot out | not out | 102* | 11 | 4 | |
| Shahzad Buttc Stephen Johnson b Scott Latimer | c Stephen Johnson b Scott Latimer | 0 | |||
| Ben Phillipsc Ian Rule b Stephen Johnson | c Ian Rule b Stephen Johnson | 25 | 2 | 1 | |
| Kerry Andersonnot out | not out | 21* | 1 | 1 | |
| Extras | b 12, lb 2, w 1 | 15 | b 12, lb 2, w 1 | ||
| Total | 45 overs | 185/5 | |||
Did not bat: Blair Weller, †George Anderson, Andy Hossack, Matthew Bradshaw
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rhys Thomas | 8 | 3 | 19 | 1 | 0 | 0 |
| Scott Latimer | 12 | 5 | 37 | 3 | 0 | 0 |
| Alex Kerrison | 15 | 2 | 50 | 0 | 0 | 0 |
| Stephen Johnson | 8 | 1 | 54 | 1 | 0 | 0 |
| Graham Dodd | 2 | 0 | 11 | 0 | 0 | 0 |
Chester County Officers CC 1st XI
153 all out · 42 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Stuart Putsonc †George Anderson b Blair Weller | c †George Anderson b Blair Weller | 3 | |||
| Graham Doddb Matthew Bradshaw | b Matthew Bradshaw | 16 | |||
| †Josh Sivierc Ben Phillips b Blair Weller | c Ben Phillips b Blair Weller | 0 | |||
| Daniel Haynesc Matthew Bradshaw b Andy Hossack | c Matthew Bradshaw b Andy Hossack | 29 | |||
| Ian Rulec Blair Weller b Blair Weller | c Blair Weller b Blair Weller | 35 | |||
| Chris Wright (c)b Travis Scholes | b Travis Scholes | 24 | |||
| Allan Wattc Ben Phillips b Andy Hossack | c Ben Phillips b Andy Hossack | 2 | |||
| Scott Latimerb Travis Scholes | b Travis Scholes | 4 | |||
| Alex Kerrisonc Travis Scholes b Matthew Bradshaw | c Travis Scholes b Matthew Bradshaw | 20 | |||
| Rhys Thomasc Shahzad Butt b Andy Hossack | c Shahzad Butt b Andy Hossack | 14 | |||
| Stephen Johnsonnot out | not out | 0* | |||
| Extras | lb 2, w 1, nb 3 | 6 | lb 2, w 1, nb 3 | ||
| Total | 42 overs | 153 all out | |||
Fall of wickets: 1-3 (Stuart Putson), 2-10 (Josh Sivier), 3-29 (Graham Dodd), 4-75 (Ian Rule), 5-108 (Daniel Haynes), 6-114 (Chris Wright), 7-118 (Scott Latimer), 8-129 (Allan Watt), 9-149 (Alex Kerrison), 10-153 (Rhys Thomas)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Blair Weller | 16 | 6 | 35 | 3 | 0 | 0 |
| Matthew Bradshaw | 11 | 3 | 35 | 2 | 0 | 0 |
| Paul Tong | 6 | 0 | 27 | 0 | 0 | 0 |
| Travis Scholes | 4 | 0 | 27 | 2 | 0 | 0 |
| Andy Hossack | 5 | 0 | 27 | 3 | 0 | 0 |
(c) captain · † wicketkeeper · * not out