Kingsley CC, Cheshire 1st XI123 all out (42.4 ov)
Chester County Officers CC 1st XI127/3 (38.5 ov)
Won by 7 wickets
Chester County Officers CC - 1st XI won the toss and elected to field
Kingsley CC, Cheshire 1st XI
123 all out · 42.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ben Stoddartc Allan Watt b Scott Latimer | c Allan Watt b Scott Latimer | 24 | |||
| Toby Mullins (c)c Stephen Johnson b Stephen Johnson | c Stephen Johnson b Stephen Johnson | 0 | |||
| Mitchell Headricklbw b Stephen Johnson | lbw b Stephen Johnson | 14 | |||
| Alan Ritchierun out (Alex Kerrison) | run out (Alex Kerrison) | 10 | |||
| Kieron Ollierb Stephen Johnson | b Stephen Johnson | 11 | |||
| Alex Wilsonb Stephen Johnson | b Stephen Johnson | 30 | |||
| Danny Mullinsc Stephen Johnson b Stephen Johnson | c Stephen Johnson b Stephen Johnson | 2 | |||
| †Edward Leneghanc Graham Dodd b Alex Kerrison | c Graham Dodd b Alex Kerrison | 12 | |||
| Christopher Martinlbw b Stephen Johnson | lbw b Stephen Johnson | 11 | |||
| Harry Waringc Michael Jones b Alex Kerrison | c Michael Jones b Alex Kerrison | 2 | |||
| Tom Waringnot out | not out | 0* | |||
| Extras | b 1, lb 4, w 1, nb 1 | 7 | b 1, lb 4, w 1, nb 1 | ||
| Total | 42.4 overs | 123 all out | |||
Fall of wickets: 1-26 (Ben Stoddart), 2-26 (Toby Mullins), 3-49 (Mitchell Headrick), 4-65 (Kieron Ollier), 5-65 (Alan Ritchie), 6-73 (Danny Mullins), 7-110 (Edward Leneghan), 8-112 (Christopher Martin), 9-113 (Alex Wilson), 10-123 (Harry Waring)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Scott Latimer | 13 | 3 | 35 | 1 | 0 | 0 |
| Stephen Johnson | 21 | 9 | 52 | 6 | 0 | 0 |
| Alex Kerrison | 8.4 | 0 | 31 | 2 | 0 | 0 |
Chester County Officers CC 1st XI
127/3 · 38.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Stuart Putsonb Toby Mullins | b Toby Mullins | 40 | |||
| Graham Doddb Tom Waring | b Tom Waring | 1 | |||
| David Downhamb Ben Stoddart | b Ben Stoddart | 5 | |||
| Michael Jonesnot out | not out | 60* | |||
| †Chris Wright (c)not out | not out | 11* | |||
| Extras | b 4, lb 2, w 3, nb 1 | 10 | b 4, lb 2, w 3, nb 1 | ||
| Total | 38.5 overs | 127/3 | |||
Did not bat: Allan Watt, Alex Kerrison, Steven Holland, Scott Latimer, Unsure, Stephen Johnson
Fall of wickets: 1-8 (Graham Dodd), 2-16 (David Downham), 3-100 (Stuart Putson)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Waring | 8.5 | 0 | 37 | 1 | 0 | 0 |
| Ben Stoddart | 11 | 3 | 34 | 1 | 0 | 0 |
| Christopher Martin | 11 | 2 | 25 | 0 | 0 | 0 |
| Toby Mullins | 8 | 1 | 25 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out