Haslington CC 2nd XI196/9 (45.0 ov)
Chester County Officers CC 2nd XI196/8 (45.0 ov)
Match drawn
Haslington CC - 2nd XI won the toss and elected to bat
Haslington CC 2nd XI
196/9 · 45.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jordan Sealeyc Archie Howe b Simon Hodgson | c Archie Howe b Simon Hodgson | 20 | 24 | 2 | 0 |
| †Matthew Kennerley-Ryanrun out (Simon Hodgson) | run out (Simon Hodgson) | 4 | 15 | 0 | 0 |
| David H Franceb G Price | b G Price | 14 | 23 | 3 | 0 |
| Alex Mooreb Simon Hodgson | b Simon Hodgson | 0 | 2 | 0 | 0 |
| Ben Twemlowc Declan Hickey b Simon Hodgson | c Declan Hickey b Simon Hodgson | 1 | 10 | 0 | 0 |
| James Blackwoodc Andrew Harvey b G Price | c Andrew Harvey b G Price | 3 | 11 | 0 | 0 |
| Oliver Williamsc Simon Hodgson b Andrew Harvey | c Simon Hodgson b Andrew Harvey | 54 | 69 | 7 | 0 |
| Stephen Davies (c)c Paul Hickey b Simon Hodgson | c Paul Hickey b Simon Hodgson | 56 | 77 | 7 | 1 |
| Gary Daviesnot out | not out | 38* | 37 | 4 | 0 |
| William Barnesc Declan Hickey b G Price | c Declan Hickey b G Price | 0 | 2 | 0 | 0 |
| Joe Mosleynot out | not out | 0* | 0 | 0 | 0 |
| Extras | b 2, lb 1, w 3 | 6 | b 2, lb 1, w 3 | ||
| Total | 45.0 overs | 196/9 | |||
Fall of wickets: 1-18 (Matthew Kennerley-Ryan), 2-28 (Jordan Sealey), 3-28 (Alex Moore), 4-35 (Ben Twemlow), 5-41 (David H France), 6-44 (James Blackwood), 7-115 (Oliver Williams), 8-180 (Stephen Davies), 9-187 (William Barnes)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Kris Green | 8.0 | 0 | 41 | 0 | 0 | 0 |
| Simon Hodgson | 13.0 | 3 | 46 | 4 | 1 | 0 |
| G Price | 8.0 | 1 | 28 | 3 | 1 | 0 |
| Andrew Harvey | 9.0 | 1 | 31 | 1 | 0 | 0 |
| D Haines | 5.0 | 1 | 19 | 0 | 1 | 0 |
| Archie Howe | 2.0 | 0 | 28 | 0 | 0 | 0 |
Chester County Officers CC 2nd XI
196/8 · 45.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowc Ben Twemlow b William Barnes | c Ben Twemlow b William Barnes | 78 | 110 | 11 | 0 |
| D Hainesb Gary Davies | b Gary Davies | 6 | 10 | 1 | 0 |
| Paul Hickeyc Ben Twemlow b William Barnes | c Ben Twemlow b William Barnes | 34 | 67 | 4 | 0 |
| Declan Hickey (c)b William Barnes | b William Barnes | 22 | 33 | 4 | 0 |
| Andrew Harveyb William Barnes | b William Barnes | 11 | 12 | 1 | 0 |
| S Richardsnot out | not out | 15* | 19 | 2 | 0 |
| Kris Greenb Gary Davies | b Gary Davies | 4 | 11 | 0 | 0 |
| Simon Hodgsonc James Blackwood b Gary Davies | c James Blackwood b Gary Davies | 0 | 1 | 0 | 0 |
| Archie Howerun out (Jordan Sealey) | run out (Jordan Sealey) | 7 | 5 | 1 | 0 |
| S Lewisnot out | not out | 1* | 2 | 0 | 0 |
| Extras | b 9, lb 7, w 2 | 18 | b 9, lb 7, w 2 | ||
| Total | 45.0 overs | 196/8 | |||
Did not bat: G Price
Fall of wickets: 1-16 (D Haines), 2-107 (Paul Hickey), 3-132 (Andrew Barlow), 4-156 (Andrew Harvey), 5-169 (Declan Hickey), 6-173 (Kris Green), 7-173 (Simon Hodgson), 8-183 (Archie Howe)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| William Barnes | 14.0 | 2 | 53 | 4 | 0 | 0 |
| Gary Davies | 13.0 | 2 | 47 | 3 | 0 | 0 |
| Joe Mosley | 8.0 | 2 | 33 | 0 | 0 | 0 |
| Oliver Williams | 8.0 | 0 | 35 | 0 | 2 | 0 |
| David H France | 2.0 | 0 | 12 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out