Chester County Officers CC 1st XI187/6 (45 ov)
Aston CC, Cheshire 1st XI160/9 (45 ov)
Match drawn
Aston CC, Cheshire - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
187/6 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Graham Doddc Pat Beesley b Syed Shah | c Pat Beesley b Syed Shah | 20 | |||
| Andrew Barlowlbw b Syed Shah | lbw b Syed Shah | 8 | |||
| Paul Hickeynot out | not out | 55* | |||
| Alex Whittleb Syed Shah | b Syed Shah | 3 | |||
| †David Downhamc Syed Shah b Pat Beesley | c Syed Shah b Pat Beesley | 53 | |||
| Stuart Putson (c)c Chris Beesley b Andy Leese | c Chris Beesley b Andy Leese | 0 | |||
| Reishon Richardsc Chris Beesley b Pat Beesley | c Chris Beesley b Pat Beesley | 8 | |||
| Stephen Johnsonnot out | not out | 14* | |||
| Extras | b 6, lb 9, w 7, nb 4 | 26 | b 6, lb 9, w 7, nb 4 | ||
| Total | 45 overs | 187/6 | |||
Did not bat: Kris Green, Simon Hodgson, Archie Howe
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Syed Shah | 12 | 4 | 29 | 3 | 0 | 0 |
| Andy Leese | 14 | 5 | 39 | 1 | 0 | 0 |
| Vipul Jindal | 8 | 2 | 44 | 0 | 0 | 0 |
| Pat Beesley | 11 | 1 | 60 | 2 | 0 | 0 |
Aston CC, Cheshire 1st XI
160/9 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steve Hartleyc †David Downham b Stephen Johnson | c †David Downham b Stephen Johnson | 0 | |||
| Adam Davidc Archie Howe b Stephen Johnson | c Archie Howe b Stephen Johnson | 5 | |||
| Chris Beesleyb Stephen Johnson | b Stephen Johnson | 4 | |||
| Rob Draperc Andrew Barlow b Stephen Johnson | c Andrew Barlow b Stephen Johnson | 45 | |||
| Rajeev Sridharc †David Downham b Stephen Johnson | c †David Downham b Stephen Johnson | 37 | |||
| Andy Leeserun out (Archie Howe) | run out (Archie Howe) | 0 | |||
| Syed Shahc Kris Green b Stephen Johnson | c Kris Green b Stephen Johnson | 32 | |||
| Jacob Santb Stuart Putson | b Stuart Putson | 16 | |||
| †Dave Draper (c)lbw b Stuart Putson | lbw b Stuart Putson | 2 | |||
| Vipul Jindalnot out | not out | 6* | |||
| Pat Beesleynot out | not out | 0* | |||
| Extras | b 1, lb 1, w 11 | 13 | b 1, lb 1, w 11 | ||
| Total | 45 overs | 160/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Kris Green | 11 | 1 | 52 | 0 | 0 | 0 |
| Stephen Johnson | 18 | 2 | 56 | 6 | 0 | 0 |
| Alex Whittle | 7 | 2 | 27 | 0 | 0 | 0 |
| Stuart Putson | 9 | 2 | 23 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out