Maritime CC 1st XI220/8 (45 ov)
Chester County Officers CC 1st XI96 all out (37 ov)
Lost by 124 runs
Chester County Officers CC - 1st XI won the toss and elected to field
Maritime CC 1st XI
220/8 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Senavirathne Gayanc Martin Flanagan b Martin Flanagan | c Martin Flanagan b Martin Flanagan | 70 | 7 | ||
| Pratham Shettyc Simon Hodgson b Buhr Advirkar | c Simon Hodgson b Buhr Advirkar | 19 | 2 | ||
| Alagiah Suthakaranb Stephen Johnson | b Stephen Johnson | 39 | 6 | ||
| Julian Morrisc †David Downham b John Warrington | c †David Downham b John Warrington | 3 | |||
| †Thisal Jayawardana (c)c †David Downham b Simon Hodgson | c †David Downham b Simon Hodgson | 32 | 5 | ||
| S Vinothanb Simon Hodgson | b Simon Hodgson | 29 | 2 | ||
| Kanthiraj Vensakarnot out | not out | 11* | |||
| Anton Jastinb Simon Hodgson | b Simon Hodgson | 2 | |||
| K Gavaskarb Simon Hodgson | b Simon Hodgson | 0 | |||
| Malinda Fernandonot out | not out | 1* | |||
| Extras | b 10, lb 3, w 1 | 14 | b 10, lb 3, w 1 | ||
| Total | 45 overs | 220/8 | |||
Did not bat: Prarajasingam Sathakaran
Fall of wickets: 1-53 (Unsure), 2-117 (Unsure), 3-120 (Unsure), 4-147 (Unsure), 5-200 (Unsure), 6-207 (Unsure), 7-217 (Unsure), 8-217 (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Johnson | 12.5 | 0 | 71 | 1 | 0 | 0 |
| John Warrington | 14 | 2 | 34 | 1 | 0 | 0 |
| Buhr Advirkar | 4.1 | 0 | 24 | 1 | 0 | 0 |
| Martin Flanagan | 9 | 0 | 55 | 1 | 0 | 0 |
| Ian Rule | 1 | 0 | 9 | 0 | 0 | 0 |
| Simon Hodgson | 4 | 0 | 17 | 4 | 0 | 0 |
Chester County Officers CC 1st XI
96 all out · 37 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Graham Dodd (c)c S Vinothan b Alagiah Suthakaran | c S Vinothan b Alagiah Suthakaran | 16 | 1 | ||
| Ian Rulec Pratham Shetty b Prarajasingam Sathakaran | c Pratham Shetty b Prarajasingam Sathakaran | 1 | |||
| Daniel Haynesc Senavirathne Gayan b K Gavaskar | c Senavirathne Gayan b K Gavaskar | 1 | |||
| Paul Hickeylbw b Prarajasingam Sathakaran | lbw b Prarajasingam Sathakaran | 3 | |||
| Martin Flanaganlbw b Anton Jastin | lbw b Anton Jastin | 9 | |||
| †David Downhamst †Thisal Jayawardana b Anton Jastin | st †Thisal Jayawardana b Anton Jastin | 6 | |||
| Reishon Richardslbw b K Gavaskar | lbw b K Gavaskar | 22 | 2 | 1 | |
| Stephen Johnsonrun out (Senavirathne Gayan) | run out (Senavirathne Gayan) | 15 | 2 | ||
| Buhr Advirkarst †Thisal Jayawardana b Prarajasingam Sathakaran | st †Thisal Jayawardana b Prarajasingam Sathakaran | 3 | |||
| Simon Hodgsonnot out | not out | * | |||
| John Warringtonlbw b Prarajasingam Sathakaran | lbw b Prarajasingam Sathakaran | ||||
| Extras | b 6, lb 5, w 6, nb 3 | 20 | b 6, lb 5, w 6, nb 3 | ||
| Total | 37 overs | 96 all out | |||
Fall of wickets: 1-7 (Unsure), 2-14 (Unsure), 3-19 (Unsure), 4-36 (Unsure), 5-36 (Unsure), 6-53 (Unsure), 7-69 (Unsure), 8-94 (Unsure), 9-96 (Unsure), 10-96 (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| K Gavaskar | 9 | 4 | 9 | 2 | 0 | 0 |
| Prarajasingam Sathakaran | 9 | 2 | 19 | 4 | 0 | 0 |
| Anton Jastin | 5 | 0 | 18 | 2 | 0 | 0 |
| Alagiah Suthakaran | 8 | 1 | 23 | 1 | 0 | 0 |
| S Vinothan | 4 | 2 | 9 | 0 | 0 | 0 |
| Malinda Fernando | 2 | 0 | 7 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out