Chester County Officers CC 1st XI199/8 (45 ov)
Stretton CC 1st XI201/7 (38 ov)
Lost by 3 wickets
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
199/8 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †David Downham (c)b Ali Sher | b Ali Sher | 44 | |||
| Andrew Barlowb J Mir | b J Mir | 1 | |||
| Graham Doddc Mohsin Rafique b Ali Sher | c Mohsin Rafique b Ali Sher | 40 | |||
| Stuart Putsonb Ali Zubairi | b Ali Zubairi | 54 | |||
| Steve Birchallb Ali Sher | b Ali Sher | 0 | |||
| Rhys Thomasc Ehsan Akram b Ali Zubairi | c Ehsan Akram b Ali Zubairi | 16 | |||
| Reishon Richardsb Ali Sher | b Ali Sher | 1 | |||
| Stephen Johnsonb Ali Sher | b Ali Sher | 27 | |||
| Kris Greennot out | not out | 1* | |||
| Bradley Ruddnot out | not out | 0* | |||
| Extras | b 3, lb 10, w 1, nb 1 | 15 | b 3, lb 10, w 1, nb 1 | ||
| Total | 45 overs | 199/8 | |||
Did not bat: John Warrington
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| J Mir | 6 | 2 | 10 | 1 | 0 | 0 |
| Nikhil Bahl | 10 | 0 | 59 | 0 | 0 | 0 |
| Imran Mohammad | 5 | 0 | 22 | 0 | 0 | 0 |
| Ali Zubairi | 13 | 4 | 49 | 2 | 0 | 0 |
| Ali Sher | 11 | 0 | 46 | 5 | 0 | 0 |
Stretton CC 1st XI
201/7 · 38 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Kishore Kalalab Stephen Johnson | b Stephen Johnson | 18 | |||
| Imran Mohammadb Kris Green | b Kris Green | 17 | |||
| Sarfaraz Malik Maliklbw b Stephen Johnson | lbw b Stephen Johnson | 15 | |||
| Ali Zubairib Kris Green | b Kris Green | 10 | |||
| Mohsin Rafiquec †David Downham b Bradley Rudd | c †David Downham b Bradley Rudd | 37 | |||
| †Mohammed Yousuflbw b Kris Green | lbw b Kris Green | 45 | |||
| Ehsan Akram (c)not out | not out | 45* | |||
| J Mirnot out | not out | 1* | |||
| Extras | b 4, lb 5 | 9 | b 4, lb 5 | ||
| Total | 38 overs | 201/7 | |||
Did not bat: Ali Sher, Nikhil Bahl
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Johnson | 13 | 1 | 61 | 2 | 0 | 0 |
| Kris Green | 7 | 0 | 40 | 3 | 0 | 0 |
| John Warrington | 7 | 0 | 22 | 0 | 0 | 0 |
| Bradley Rudd | 5 | 0 | 25 | 1 | 0 | 0 |
| Rhys Thomas | 2 | 0 | 18 | 0 | 0 | 0 |
| Stuart Putson | 2 | 0 | 14 | 0 | 0 | 0 |
| Graham Dodd | 2 | 0 | 12 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out