Chester County Officers CC 1st XI175 all out (43 ov)
Wistaston Village CC 1st XI176/9 (46.4 ov)
Lost by 1 wicket
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
175 all out · 43 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Graham Dodd (c)b Mike Kingdom | b Mike Kingdom | 17 | |||
| †David Downhamb James Hogben | b James Hogben | 23 | |||
| Michael Jonesc †Chris Jobbins b Nathen Hobson | c †Chris Jobbins b Nathen Hobson | 26 | |||
| Martin Flanaganb Nathen Hobson | b Nathen Hobson | 0 | |||
| Steven Hollandlbw b James Hogben | lbw b James Hogben | 49 | |||
| Kris Pathiranalbw b Keith Thornhill | lbw b Keith Thornhill | 12 | |||
| Stephen Johnsonb Josh Golding | b Josh Golding | 25 | |||
| Bradley Ruddb James Hogben | b James Hogben | 0 | |||
| Buhr Advirkarb James Hogben | b James Hogben | 0 | |||
| Vasanth Upendrab Nathen Hobson | b Nathen Hobson | 0 | |||
| Simon Hodgsonnot out | not out | 0* | |||
| Extras | b 12, lb 8 | 20 | b 12, lb 8 | ||
| Total | 43 overs | 175 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| James Hogben | 11.2 | 3 | 31 | 4 | 0 | 0 |
| Mike Kingdom | 12 | 2 | 42 | 1 | 0 | 0 |
| Nathen Hobson | 9 | 3 | 44 | 3 | 0 | 0 |
| Keith Thornhill | 6 | 1 | 19 | 1 | 0 | 0 |
| Josh Golding | 4 | 0 | 20 | 1 | 0 | 0 |
Wistaston Village CC 1st XI
176/9 · 46.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Chris Jobbins (c)b Stephen Johnson | b Stephen Johnson | 6 | |||
| George Bothamb Martin Flanagan | b Martin Flanagan | 50 | |||
| Ben Clarkb Bradley Rudd | b Bradley Rudd | 2 | |||
| Mike Chesternot out | not out | 50* | |||
| Josh Allwoodlbw b Martin Flanagan | lbw b Martin Flanagan | 8 | |||
| Keith Thornhillb Martin Flanagan | b Martin Flanagan | 15 | |||
| Oliver Bothamb Bradley Rudd | b Bradley Rudd | 11 | |||
| Mike Kingdomb Bradley Rudd | b Bradley Rudd | 4 | |||
| James Hogbenb Buhr Advirkar | b Buhr Advirkar | 8 | |||
| Josh Goldingb Bradley Rudd | b Bradley Rudd | 7 | |||
| Nathen Hobsonnot out | not out | 1* | |||
| Extras | b 2, lb 5, w 5, nb 2 | 14 | b 2, lb 5, w 5, nb 2 | ||
| Total | 46.4 overs | 176/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Johnson | 11 | 2 | 36 | 1 | 0 | 0 |
| Bradley Rudd | 14 | 0 | 44 | 4 | 0 | 0 |
| Martin Flanagan | 14 | 3 | 52 | 3 | 0 | 0 |
| Buhr Advirkar | 7 | 0 | 37 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out