Chester County Officers CC 1st XI102 all out (38.2 ov)
Stretton CC 1st XI103/9 (33.3 ov)
Lost by 1 wicket
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
102 all out · 38.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †David Downhamc Adnan Ashraf b Imran Mohammad | c Adnan Ashraf b Imran Mohammad | 4 | |||
| Graham Doddc †Mohammed Yousuf b Imran Mohammad | c †Mohammed Yousuf b Imran Mohammad | 3 | |||
| Michael Jonesb J Mir | b J Mir | 8 | 2 | ||
| Stuart Putson (c)c †Mohammed Yousuf b J Mir | c †Mohammed Yousuf b J Mir | 9 | 1 | ||
| Martin Flanaganc Unsure b Adnan Ashraf | c Unsure b Adnan Ashraf | 48 | 9 | ||
| Steven Hollandb Ali Zubairi | b Ali Zubairi | 5 | |||
| Paul Hickeyb Adnan Ashraf | b Adnan Ashraf | 0 | |||
| Bradley Ruddb Ali Zubairi | b Ali Zubairi | 8 | 2 | ||
| Buhr Advirkarb Adnan Ashraf | b Adnan Ashraf | 1 | |||
| Kris Greenb Adnan Ashraf | b Adnan Ashraf | 3 | |||
| Stephen Johnsonnot out | not out | 1* | |||
| Extras | b 8, lb 4 | 12 | b 8, lb 4 | ||
| Total | 38.2 overs | 102 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| J Mir | 8 | 2 | 19 | 2 | 0 | 0 |
| Imran Mohammad | 6 | 1 | 16 | 2 | 0 | 0 |
| Ali Zubairi | 13 | 7 | 15 | 2 | 0 | 0 |
| Nabeel Shazada | 4 | 1 | 19 | 0 | 0 | 0 |
| Adnan Ashraf | 6.2 | 1 | 20 | 4 | 0 | 0 |
Stretton CC 1st XI
103/9 · 33.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ali Zubairic †David Downham b Buhr Advirkar | c †David Downham b Buhr Advirkar | 2 | |||
| Showcat Quayumb Buhr Advirkar | b Buhr Advirkar | 0 | |||
| Mohsin Rafiqueb Kris Green | b Kris Green | 21 | 3 | ||
| Nabeel Shazadac †David Downham b Martin Flanagan | c †David Downham b Martin Flanagan | 7 | 1 | ||
| Adnan Ashrafc †David Downham b Martin Flanagan | c †David Downham b Martin Flanagan | 0 | |||
| J Mirc Martin Flanagan b Martin Flanagan | c Martin Flanagan b Martin Flanagan | 10 | 2 | ||
| Ehsan Akram (c)c †David Downham b Stephen Johnson | c †David Downham b Stephen Johnson | 31 | 5 | ||
| A Sabirc Stuart Putson b Buhr Advirkar | c Stuart Putson b Buhr Advirkar | 15 | |||
| Sarfaraz Malik Maliklbw b Stephen Johnson | lbw b Stephen Johnson | 0 | |||
| †Mohammed Yousufnot out | not out | 0* | |||
| Imran Mohammadnot out | not out | 5* | 1 | ||
| Extras | b 3, lb 1, w 6, nb 2 | 12 | b 3, lb 1, w 6, nb 2 | ||
| Total | 33.3 overs | 103/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Buhr Advirkar | 10 | 3 | 41 | 3 | 0 | 0 |
| Bradley Rudd | 5 | 1 | 10 | 0 | 0 | 0 |
| Kris Green | 7 | 1 | 19 | 1 | 0 | 0 |
| Martin Flanagan | 7 | 3 | 19 | 3 | 0 | 0 |
| Stephen Johnson | 4.3 | 3 | 10 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out