Chester County Officers CC 2nd XI163/9 (45 ov)
Neston CC 4th XI165/1 (24.1 ov)
Lost by 9 wickets
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
163/9 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlownot out | not out | 55* | |||
| Steven Hollandb Oliver Mills | b Oliver Mills | 6 | |||
| Daniel Haynesb Oliver Mills | b Oliver Mills | 0 | |||
| Steve Brewerb Harrison Roberts | b Harrison Roberts | 8 | |||
| Mark Romansb Matt Jones | b Matt Jones | 0 | |||
| †Andrew McCordrun out (Matt Jones) | run out (Matt Jones) | 1 | |||
| Danny Reidc Jerry Hopkins b Matt Jones | c Jerry Hopkins b Matt Jones | 8 | |||
| Declan Hickey (c)c Christian Hackett b Christian Hackett | c Christian Hackett b Christian Hackett | 49 | |||
| Ian Cookb Christian Hackett | b Christian Hackett | 4 | |||
| Vasanth Upendrab Oliver Mills | b Oliver Mills | 2 | |||
| Extras | 28 | ||||
| Total | 45 overs | 163/9 | |||
Did not bat: Simon Hodgson
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Oliver Mills | 11 | 1 | 34 | 3 | 0 | 0 |
| Christian Hackett | 13 | 5 | 22 | 2 | 0 | 0 |
| Harrison Roberts | 4 | 0 | 13 | 1 | 0 | 0 |
| Matt Jones | 9 | 0 | 52 | 2 | 0 | 0 |
| Harry Beddard | 8 | 2 | 21 | 0 | 0 | 0 |
Neston CC 4th XI
165/1 · 24.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steve Egerton (c)retired not out | retired not out | 76 | 39 | 9 | 5 |
| Daniel Wakefieldb Simon Hodgson | b Simon Hodgson | 19 | |||
| †Andy Heathnot out | not out | 52* | |||
| Tom Taylornot out | not out | 8* | |||
| Extras | 0 | ||||
| Total | 24.1 overs | 165/1 | |||
Did not bat: Julian Jacobs, Christian Hackett, Jerry Hopkins, Harry Beddard, Oliver Mills, Harrison Roberts, Matt Jones
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Simon Hodgson | 6 | 0 | 42 | 1 | 0 | 0 |
| Daniel Haynes | 4 | 0 | 26 | 0 | 0 | 0 |
| Ian Cook | 2 | 0 | 24 | 0 | 0 | 0 |
| Vasanth Upendra | 4 | 0 | 23 | 0 | 0 | 0 |
| Declan Hickey | 3 | 0 | 29 | 0 | 0 | 0 |
| Mark Romans | 2.1 | 0 | 10 | 0 | 0 | 0 |
| Steven Holland | 2 | 0 | 8 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out