Chester County Officers CC 1st XI111/8 (20 ov)
Kingsley CC, Cheshire 1st XI115/2 (16.2 ov)
Lost by 8 wickets
Kingsley CC, Cheshire - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
111/8 · 20 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †David Downhamrun out (Tom Waring) | run out (Tom Waring) | 22 | 3 | ||
| Reishon Richardsrun out (Harry Waring) | run out (Harry Waring) | 4 | 1 | ||
| Graham Doddc Owen Rowlands b Tom Waring | c Owen Rowlands b Tom Waring | 9 | 1 | ||
| Michael Jonesc †Edward Leneghan b Toby Mullins | c †Edward Leneghan b Toby Mullins | 1 | |||
| Stuart Putson (c)b Danny Mullins | b Danny Mullins | 14 | 1 | 1 | |
| Martin Flanaganc †Edward Leneghan b Tom Waring | c †Edward Leneghan b Tom Waring | 31 | 3 | ||
| Rhys Thomasb Patrick Phelan | b Patrick Phelan | 2 | |||
| Kris Greenb Patrick Phelan | b Patrick Phelan | 12 | 1 | ||
| Stephen Johnsonnot out | not out | 7* | |||
| Extras | b 3, lb 1, w 5 | 9 | b 3, lb 1, w 5 | ||
| Total | 20 overs | 111/8 | |||
Did not bat: Bradley Rudd, Andrew George
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Hayden Lanza | 4 | 0 | 24 | 0 | 0 | 0 |
| Tom Waring | 4 | 0 | 27 | 2 | 0 | 0 |
| Toby Mullins | 4 | 0 | 17 | 1 | 0 | 0 |
| Danny Mullins | 4 | 0 | 25 | 1 | 0 | 0 |
| Patrick Phelan | 4 | 0 | 14 | 2 | 0 | 0 |
Kingsley CC, Cheshire 1st XI
115/2 · 16.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Danny Mullinsb Kris Green | b Kris Green | 23 | 15 | 4 | |
| Tom Hughesnot out | not out | 32* | 45 | 3 | |
| Chris Stoddartb Kris Green | b Kris Green | 0 | 2 | ||
| Hayden Lanzanot out | not out | 43* | 35 | 6 | |
| Extras | b 2, lb 1, w 14 | 17 | b 2, lb 1, w 14 | ||
| Total | 16.2 overs | 115/2 | |||
Did not bat: Toby Mullins (c), Charlie Loy, †Edward Leneghan, Owen Rowlands, Patrick Phelan, Harry Waring, Tom Waring
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Johnson | 4 | 0 | 32 | 0 | 0 | 0 |
| Kris Green | 3 | 0 | 24 | 2 | 0 | 0 |
| Andrew George | 2 | 0 | 12 | 0 | 0 | 0 |
| Bradley Rudd | 3 | 0 | 19 | 0 | 0 | 0 |
| Martin Flanagan | 3 | 0 | 19 | 0 | 0 | 0 |
| Rhys Thomas | 1.2 | 0 | 8 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out