Old Parkonians CC, Cheshire 1st XI101 all out (35.2 ov)
Chester County Officers CC 1st XI102/4 (24.5 ov)
Won by 6 wickets
Old Parkonians CC, Cheshire - 1st XI won the toss and elected to bat
Old Parkonians CC, Cheshire 1st XI
101 all out · 35.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ben Reesb Kris Green | b Kris Green | 3 | 10 | 0 | 0 |
| Daniel Berksonb Tom Birch | b Tom Birch | 51 | 106 | 4 | 1 |
| Nick Hitchellb Tom Birch | b Tom Birch | 1 | 7 | 0 | 0 |
| Chris Hitchellc Tom Birch b Stephen Johnson | c Tom Birch b Stephen Johnson | 19 | 37 | 2 | 0 |
| David Nedugodanb Stephen Johnson | b Stephen Johnson | 0 | 3 | 0 | 0 |
| Greg Lindopc Graham Dodd b Stephen Johnson | c Graham Dodd b Stephen Johnson | 0 | 5 | 0 | 0 |
| Adam Winstanleyb Graham Dodd | b Graham Dodd | 17 | 27 | 1 | 0 |
| Sibtain Abbasb Graham Dodd | b Graham Dodd | 0 | 12 | 0 | 0 |
| †Mike Hitchellc †Matthew Watchman b Graham Dodd | c †Matthew Watchman b Graham Dodd | 2 | 4 | 0 | 0 |
| Chris Beckett (c)c James Banks b Tom Birch | c James Banks b Tom Birch | 1 | 2 | 0 | 0 |
| Nathan Bradshawnot out | not out | 0* | 1 | 0 | 0 |
| Extras | lb 2, w 3, nb 2 | 7 | lb 2, w 3, nb 2 | ||
| Total | 35.2 overs | 101 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Birch | 6 | 1 | 16 | 3 | 0 | 0 |
| Kris Green | 4 | 0 | 8 | 1 | 0 | 0 |
| Stephen Johnson | 9 | 2 | 23 | 3 | 0 | 0 |
| Bradley Rudd | 5 | 1 | 13 | 0 | 0 | 0 |
| Jack Bates | 7 | 0 | 34 | 0 | 0 | 0 |
| Graham Dodd | 4.2 | 3 | 5 | 3 | 0 | 0 |
Chester County Officers CC 1st XI
102/4 · 24.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Downham (c)c Daniel Berkson b Nathan Bradshaw | c Daniel Berkson b Nathan Bradshaw | 32 | |||
| James Banksc Nathan Bradshaw b Chris Beckett | c Nathan Bradshaw b Chris Beckett | 41 | |||
| Stuart Putsonb Sibtain Abbas | b Sibtain Abbas | 15 | |||
| Emilio Hebaiterb Sibtain Abbas | b Sibtain Abbas | 5 | |||
| Graham Doddnot out | not out | 1* | |||
| Kris Greennot out | not out | 4* | |||
| Extras | lb 2, w 1, nb 1 | 4 | lb 2, w 1, nb 1 | ||
| Total | 24.5 overs | 102/4 | |||
Did not bat: Stephen Johnson, Jack Bates, †Matthew Watchman, Bradley Rudd, Tom Birch
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Ben Rees | 5 | 0 | 17 | 0 | 0 | 0 |
| Daniel Berkson | 5 | 0 | 17 | 0 | 0 | 0 |
| Chris Beckett | 7.5 | 2 | 25 | 1 | 0 | 0 |
| Nathan Bradshaw | 4 | 0 | 33 | 1 | 0 | 0 |
| Sibtain Abbas | 3 | 1 | 8 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out