Chester County Officers CC 1st XI189/9
Bunbury CC 1st XI190/6 (38 ov)
Lost by 4 wickets
Bunbury CC - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
189/9| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Downham (c)c P Jones b Mathew Steventon | c P Jones b Mathew Steventon | 0 | 2 | 0 | 0 |
| Steven Hollandc Frank Farrington b David Roberts | c Frank Farrington b David Roberts | 11 | 22 | 2 | 0 |
| Daniel Hayneslbw b Mathew Steventon | lbw b Mathew Steventon | 8 | 12 | 2 | 0 |
| Emilio Hebaiterc †Micheal Noonan b Mathew Steventon | c †Micheal Noonan b Mathew Steventon | 27 | 23 | 6 | 0 |
| Stuart Putsonc †Micheal Noonan b David Roberts | c †Micheal Noonan b David Roberts | 9 | 16 | 2 | 0 |
| Graham Doddc Frank Farrington b Mathew Steventon | c Frank Farrington b Mathew Steventon | 58 | 82 | 5 | 0 |
| Kris Greenb Simon Lamb | b Simon Lamb | 10 | 38 | 1 | 0 |
| Jack Bateslbw b B Harris | lbw b B Harris | 0 | 8 | 0 | 0 |
| †Matthew Watchmanb B Harris | b B Harris | 4 | 5 | 0 | 0 |
| Bradley Ruddnot out | not out | 41* | 56 | 6 | 0 |
| Tom Birchnot out | not out | 0* | 2 | ||
| Extras | b 15, lb 3, w 3 | 21 | b 15, lb 3, w 3 | ||
| Total | 189/9 | ||||
Fall of wickets: 1-0 (David Downham), 2-14 (Daniel Haynes), 3-28 (Steven Holland), 4-46 (Emilio Hebaiter), 5-58 (Stuart Putson), 6-97 (Kris Green), 7-98 (Jack Bates), 8-106 (Matthew Watchman), 9-181 (Graham Dodd)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mathew Steventon | 14 | 2 | 57 | 4 | 0 | 0 |
| David Roberts | 14 | 4 | 46 | 2 | 0 | 0 |
| Simon Lamb | 10 | 0 | 40 | 1 | 0 | 0 |
| B Harris | 7 | 0 | 28 | 2 | 0 | 0 |
Bunbury CC 1st XI
190/6 · 38 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Frank Farrington (c)lbw b Tom Birch | lbw b Tom Birch | 79 | 79 | 12 | 1 |
| P Jonesc David Downham b Kris Green | c David Downham b Kris Green | 0 | 8 | 0 | 0 |
| Mathew Steventonc †Matthew Watchman b Graham Dodd | c †Matthew Watchman b Graham Dodd | 33 | 34 | 7 | 0 |
| †Micheal Noonanc Emilio Hebaiter b Tom Birch | c Emilio Hebaiter b Tom Birch | 40 | 54 | 7 | 0 |
| Simon Lambnot out | not out | 14* | 21 | 2 | 1 |
| Toby Mossc Tom Birch b Tom Birch | c Tom Birch b Tom Birch | 0 | 1 | 0 | 0 |
| A Smithb Daniel Haynes | b Daniel Haynes | 6 | 8 | 1 | 0 |
| James McNeilnot out | not out | 1* | 5 | 0 | 0 |
| Extras | b 6, lb 3, w 2, nb 6 | 17 | b 6, lb 3, w 2, nb 6 | ||
| Total | 38 overs | 190/6 | |||
Did not bat: David Roberts, Alistair Shallcross, B Harris
Fall of wickets: 1-6 (P Jones), 2-47 (Mathew Steventon), 3-159 (Micheal Noonan), 4-171 (Frank Farrington), 5-171 (Toby Moss), 6-179 (A Smith)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Birch | 10 | 1 | 41 | 3 | 0 | 0 |
| Kris Green | 9 | 1 | 48 | 1 | 0 | 0 |
| Graham Dodd | 7 | 0 | 33 | 1 | 0 | 0 |
| Jack Bates | 6 | 1 | 26 | 0 | 0 | 0 |
| Bradley Rudd | 2 | 0 | 18 | 0 | 0 | 0 |
| David Downham | 1 | 0 | 8 | 0 | 0 | 0 |
| Daniel Haynes | 3 | 2 | 7 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out