1st XI v Langley CC
Sat 21 July 2018 · Division 3 · Home · Chester County Officers
Chester County Officers CC 1st XI186/9 (45.0 ov)
Langley CC, Cheshire 1st XI103 all out (37.5 ov)
Won by 83 runs
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
186/9 · 45.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| James Banksb Adam Cartwright | b Adam Cartwright | 0 | 1 | 0 | 0 |
| Steven Hollandlbw b Matt Betteridge | lbw b Matt Betteridge | 7 | 32 | 1 | 0 |
| Stuart Putsonc †Pat Horgan b Matt Betteridge | c †Pat Horgan b Matt Betteridge | 34 | 45 | 5 | 0 |
| Emilio Hebaiterc Oliver Wheelton b David Frame | c Oliver Wheelton b David Frame | 70 | 74 | 6 | 2 |
| David Downham (c)b Callum Love | b Callum Love | 6 | 15 | 1 | 0 |
| Graham Doddc Adam Cartwright b David Frame | c Adam Cartwright b David Frame | 24 | 40 | 3 | 0 |
| Kris Greenst †Pat Horgan b Steve Whittingham | st †Pat Horgan b Steve Whittingham | 5 | 29 | 1 | 0 |
| Jack Batesst †Pat Horgan b Steve Whittingham | st †Pat Horgan b Steve Whittingham | 0 | 3 | 0 | 0 |
| Stephen Johnsonlbw b David Frame | lbw b David Frame | 4 | 6 | 1 | 0 |
| †Matthew Watchmannot out | not out | 21* | 17 | 2 | 1 |
| Tom Birchnot out | not out | 3* | 10 | 0 | 0 |
| Extras | b 3, lb 3, w 4, nb 2 | 12 | b 3, lb 3, w 4, nb 2 | ||
| Total | 45.0 overs | 186/9 | |||
Fall of wickets: 1-1 (James Banks), 2-24 (Steven Holland), 3-51 (Stuart Putson), 4-61 (David Downham), 5-130 (Graham Dodd), 6-152 (Emilio Hebaiter), 7-156 (Jack Bates), 8-161 (Stephen Johnson), 9-161 (Kris Green)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Betteridge | 14.0 | 2 | 53 | 2 | 2 | 0 |
| Adam Cartwright | 7.0 | 0 | 38 | 1 | 0 | 0 |
| Callum Love | 6.0 | 1 | 18 | 1 | 2 | 0 |
| Steve Whittingham | 10.0 | 3 | 41 | 2 | 0 | 2 |
| David Frame | 8.0 | 1 | 30 | 3 | 0 | 0 |
Langley CC, Cheshire 1st XI
103 all out · 37.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Paully Morganb Tom Birch | b Tom Birch | 6 | 18 | 1 | 0 |
| Zachary Howdleb Stephen Johnson | b Stephen Johnson | 0 | 2 | 0 | 0 |
| Adam Cartwrightc Emilio Hebaiter b Tom Birch | c Emilio Hebaiter b Tom Birch | 5 | 22 | 1 | 0 |
| †Pat Horgan (c)c Tom Birch b Stephen Johnson | c Tom Birch b Stephen Johnson | 0 | 9 | 0 | 0 |
| Oliver Wheeltonc James Banks b Kris Green | c James Banks b Kris Green | 26 | 22 | 4 | 1 |
| James Bennettc Stuart Putson b Kris Green | c Stuart Putson b Kris Green | 28 | 50 | 5 | 0 |
| Tom Pottsc David Downham b Kris Green | c David Downham b Kris Green | 0 | 30 | 0 | 0 |
| Matt Betteridgeb Stephen Johnson | b Stephen Johnson | 19 | 39 | 3 | 0 |
| Steve Whittinghamc Kris Green b Tom Birch | c Kris Green b Tom Birch | 12 | 23 | 2 | 0 |
| David Framec Steven Holland b Jack Bates | c Steven Holland b Jack Bates | 0 | 5 | 0 | 0 |
| Callum Lovenot out | not out | 2* | 7 | 0 | 0 |
| Extras | b 5 | 5 | b 5 | ||
| Total | 37.5 overs | 103 all out | |||
Fall of wickets: 1-6 (Zachary Howdle), 2-6 (Paully Morgan), 3-11 (Pat Horgan), 4-11 (Adam Cartwright), 5-50 (Oliver Wheelton), 6-64 (Tom Potts), 7-71 (James Bennett), 8-86 (Steve Whittingham), 9-86 (David Frame), 10-103 (Matt Betteridge)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Birch | 10.0 | 4 | 31 | 3 | 0 | 0 |
| Stephen Johnson | 10.5 | 6 | 22 | 3 | 0 | 0 |
| Kris Green | 9.0 | 1 | 28 | 3 | 0 | 0 |
| Jack Bates | 8.0 | 4 | 17 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out