Chester County Officers CC 1st XI216/6d (42.4 ov)
Holmes Chapel CC 1st XI219/9 (40.5 ov)
Lost by 1 wicket
Holmes Chapel CC - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
216/6d · 42.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steven Hollandc Harry Jeanes b M Joyce | c Harry Jeanes b M Joyce | 16 | 41 | 3 | 0 |
| James Banksc David Steer b Kane Helyar | c David Steer b Kane Helyar | 85 | 86 | 11 | 0 |
| Paul Hickeyb M Joyce | b M Joyce | 15 | 25 | 2 | 0 |
| Emilio Hebaiterb M Joyce | b M Joyce | 9 | 9 | 1 | 0 |
| David Downham (c)c Stephen Mitchell b Andy Thorburn | c Stephen Mitchell b Andy Thorburn | 55 | 43 | 5 | 2 |
| Graham Doddc Harry Jeanes b Kane Helyar | c Harry Jeanes b Kane Helyar | 16 | 20 | 0 | 1 |
| Stephen Johnsonnot out | not out | 10* | 7 | 0 | 1 |
| Extras | b 6, lb 2, w 2 | 10 | b 6, lb 2, w 2 | ||
| Total | 42.4 overs | 216/6d | |||
Did not bat: Bradley Rudd, Jack Bates, †Matthew Watchman, Tom Birch
Fall of wickets: 1-48 (Steven Holland), 2-101 (Paul Hickey), 3-125 (Emilio Hebaiter), 4-140 (James Banks), 5-187 (Graham Dodd), 6-216 (David Downham)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| David Steer | 9 | 0 | 37 | 0 | 0 | 0 |
| M Joyce | 14 | 2 | 43 | 3 | 0 | 0 |
| Stephen Mitchell | 3 | 0 | 25 | 0 | 0 | 0 |
| Andy Thorburn | 9.4 | 0 | 67 | 1 | 0 | 0 |
| Kane Helyar | 7 | 0 | 36 | 2 | 0 | 0 |
Holmes Chapel CC 1st XI
219/9 · 40.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Hal Dearnaleyc Steven Holland b Tom Birch | c Steven Holland b Tom Birch | 6 | |||
| Andy Thorburnc Tom Birch b Tom Birch | c Tom Birch b Tom Birch | 14 | 3 | 0 | |
| James Aspdenc †Matthew Watchman b Emilio Hebaiter | c †Matthew Watchman b Emilio Hebaiter | 100 | 70 | 18 | 1 |
| Mark Stuartc †Matthew Watchman b Graham Dodd | c †Matthew Watchman b Graham Dodd | 27 | 3 | 0 | |
| †Mark Rebbeck (c)c Graham Dodd b Tom Birch | c Graham Dodd b Tom Birch | 36 | 4 | 0 | |
| Ollie Daleb Tom Birch | b Tom Birch | 0 | |||
| Kane Helyarb Tom Birch | b Tom Birch | 13 | 0 | 1 | |
| David Steerc Tom Birch b Tom Birch | c Tom Birch b Tom Birch | 0 | |||
| Harry Jeanesrun out (Unsure) | run out (Unsure) | 10 | 1 | 0 | |
| Stephen Mitchellnot out | not out | 2* | |||
| M Joycenot out | not out | 4* | 1 | 0 | |
| Extras | b 1, lb 2, nb 4 | 7 | b 1, lb 2, nb 4 | ||
| Total | 40.5 overs | 219/9 | |||
Fall of wickets: 1-22 (Andy Thorburn), 2-22 (Hal Dearnaley), 3-105 (Mark Stuart), 4-175 (James Aspden), 5-177 (Ollie Dale), 6-197 (Mark Rebbeck), 7-203 (Kane Helyar), 8-204 (David Steer), 9-214 (Harry Jeanes)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Birch | 14 | 1 | 53 | 6 | 0 | 0 |
| Bradley Rudd | 7 | 0 | 36 | 0 | 0 | 0 |
| Stephen Johnson | 4 | 0 | 38 | 0 | 0 | 0 |
| Jack Bates | 5 | 0 | 33 | 0 | 0 | 0 |
| Graham Dodd | 5 | 0 | 24 | 1 | 0 | 0 |
| Emilio Hebaiter | 5.5 | 0 | 30 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
J. Aspden 100 off 70 balls.<br>T Birch 6 for 53.