Chester County Officers CC 1st XI230 all out (45 ov)
Cholmondeley CC 1st XI231/3 (28.5 ov)
Lost by 7 wickets
Cholmondeley CC - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
230 all out · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steven Hollandc †Brett Balac b Patrick Phillips | c †Brett Balac b Patrick Phillips | 3 | |||
| James Banksb Richard Cooke | b Richard Cooke | 0 | |||
| Michael Jonesst †Brett Balac b Tom Carlisle | st †Brett Balac b Tom Carlisle | 70 | 12 | ||
| Emilio Hebaiterlbw b Jonty Hall | lbw b Jonty Hall | 60 | 7 | ||
| Stuart Putsonb Nathan Goldstein | b Nathan Goldstein | 36 | 4 | ||
| Graham Doddc Nathan Goldstein b Tom Carlisle | c Nathan Goldstein b Tom Carlisle | 22 | 1 | ||
| †David Downham (c)c Patrick Phillips b Nathan Goldstein | c Patrick Phillips b Nathan Goldstein | 16 | 2 | ||
| Kris Greenrun out (Unsure) | run out (Unsure) | 1 | |||
| Jack Batesrun out (Unsure) | run out (Unsure) | 5 | |||
| Stephen Johnsonc Andrew Griffiths b Nathan Goldstein | c Andrew Griffiths b Nathan Goldstein | 0 | |||
| Tom Birchnot out | not out | 1* | |||
| Extras | b 4, lb 10, w 2 | 16 | b 4, lb 10, w 2 | ||
| Total | 45 overs | 230 all out | |||
Fall of wickets: 1-2 (James Banks), 2-8 (Steven Holland), 3-121 (Michael Jones), 4-148 (Emilio Hebaiter), 5-203 (Stuart Putson), 6-219 (Graham Dodd), 7-224 (Kris Green), 8-229 (Jack Bates), 9-229 (Stephen Johnson), 10-230 (David Downham)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Patrick Phillips | 10 | 0 | 56 | 1 | 0 | 0 |
| Richard Cooke | 6 | 1 | 20 | 1 | 0 | 0 |
| Nathan Goldstein | 8 | 1 | 44 | 3 | 0 | 0 |
| Tom Carlisle | 12 | 0 | 46 | 2 | 0 | 0 |
| Ollie Law | 5 | 0 | 28 | 0 | 0 | 0 |
| Jonty Hall | 4 | 0 | 22 | 1 | 0 | 0 |
Cholmondeley CC 1st XI
231/3 · 28.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Tom Carlislec †David Downham b Graham Dodd | c †David Downham b Graham Dodd | 115 | 23 | 1 | |
| Andrew Griffithsb Stephen Johnson | b Stephen Johnson | 21 | 3 | ||
| Ollie Lawnot out | not out | 84* | 18 | ||
| Sam Robinsonb Graham Dodd | b Graham Dodd | 0 | |||
| Danny Wellbournenot out | not out | 7* | 1 | ||
| Extras | b 4 | 4 | b 4 | ||
| Total | 28.5 overs | 231/3 | |||
Did not bat: Patrick Phillips, †Brett Balac, Jonty Hall, Chris Baker, Richard Cooke, Nathan Goldstein (c)
Fall of wickets: 1-75 (Andrew Griffiths), 2-186 (Tom Carlisle), 3-186 (Sam Robinson)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Birch | 6 | 0 | 57 | 0 | 0 | 0 |
| Kris Green | 8 | 0 | 55 | 0 | 0 | 0 |
| Stephen Johnson | 4 | 0 | 25 | 1 | 0 | 0 |
| Jack Bates | 7 | 0 | 57 | 0 | 0 | 0 |
| Graham Dodd | 2.5 | 1 | 15 | 2 | 0 | 0 |
| Emilio Hebaiter | 1 | 0 | 18 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out