1st XI v Cholmondeley CC
Sat 24 August 2019 · Division 3 · Away · Cholmondeley CC
Cholmondeley CC 1st XI164 all out (39.1 ov)
Chester County Officers CC 1st XI95 all out (29.3 ov)
Lost by 69 runs
Chester County Officers CC - 1st XI won the toss and elected to field
Cholmondeley CC 1st XI
164 all out · 39.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Will Hockenhullc †Matthew Watchman b Simon Hodgson | c †Matthew Watchman b Simon Hodgson | 21 | |||
| Frazer Cookeb Martin Watford | b Martin Watford | 2 | |||
| Ben Pearcec †Matthew Watchman b Martin Watford | c †Matthew Watchman b Martin Watford | 8 | |||
| Stephen Ogilbyb Jack Bates | b Jack Bates | 83 | |||
| Jonny Thompsonc †Matthew Watchman b Martin Watford | c †Matthew Watchman b Martin Watford | 0 | |||
| †Jonathan Maginessb Martin Watford | b Martin Watford | 15 | |||
| James Reillyc †Matthew Watchman b Martin Watford | c †Matthew Watchman b Martin Watford | 0 | 1 | ||
| Vijey Mohanc Jack Bates b Martin Watford | c Jack Bates b Martin Watford | 6 | |||
| Rich Jonesc †Matthew Watchman b Callum Rorke | c †Matthew Watchman b Callum Rorke | 0 | |||
| Nathan Goldstein (c)lbw b Simon Hodgson | lbw b Simon Hodgson | 4 | |||
| Peter Heatonnot out | not out | 0* | |||
| Extras | b 7, lb 2, w 6, nb 10 | 25 | b 7, lb 2, w 6, nb 10 | ||
| Total | 39.1 overs | 164 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Martin Watford | 14 | 2 | 35 | 6 | 0 | 0 |
| Simon Hodgson | 10.1 | 2 | 35 | 2 | 0 | 0 |
| Emilio Hebaiter | 3 | 0 | 21 | 0 | 0 | 0 |
| Callum Rorke | 5 | 0 | 23 | 1 | 0 | 0 |
| Jack Bates | 7 | 0 | 41 | 1 | 0 | 0 |
Chester County Officers CC 1st XI
95 all out · 29.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steven Hollandlbw b Ben Pearce | lbw b Ben Pearce | 7 | |||
| James Banksc †Jonathan Maginess b Stephen Ogilby | c †Jonathan Maginess b Stephen Ogilby | 11 | |||
| David Downham (c)c Will Hockenhull b Ben Pearce | c Will Hockenhull b Ben Pearce | 35 | |||
| Emilio Hebaiterlbw b Ben Pearce | lbw b Ben Pearce | 11 | |||
| Roger Wattb Peter Heaton | b Peter Heaton | 5 | |||
| Jack Batesc †Jonathan Maginess b Peter Heaton | c †Jonathan Maginess b Peter Heaton | 2 | |||
| Tom Stevensrun out (Frazer Cooke) | run out (Frazer Cooke) | 0 | |||
| †Matthew Watchmanc Vijey Mohan b Nathan Goldstein | c Vijey Mohan b Nathan Goldstein | 14 | |||
| Simon Hodgsonb Peter Heaton | b Peter Heaton | 0 | |||
| Martin Watfordnot out | not out | 0* | |||
| Callum Rorkec Peter Heaton b Peter Heaton | c Peter Heaton b Peter Heaton | 0 | |||
| Extras | b 5, lb 4, w 1 | 10 | b 5, lb 4, w 1 | ||
| Total | 29.3 overs | 95 all out | |||
Fall of wickets: 1-15 (James Banks), 2-41 (Steven Holland), 3-64 (Emilio Hebaiter), 4-71 (David Downham), 5-80 (Roger Watt), 6-80 (Tom Stevens), 7-80 (Jack Bates), 8-80 (Simon Hodgson), 9-94 (Matthew Watchman), 10-95 (Callum Rorke)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Ogilby | 7 | 1 | 28 | 1 | 0 | 0 |
| Ben Pearce | 9 | 0 | 33 | 3 | 0 | 0 |
| Nathan Goldstein | 8 | 2 | 21 | 1 | 0 | 0 |
| Peter Heaton | 5.3 | 3 | 3 | 4 | 0 | 0 |
(c) captain · † wicketkeeper · * not out