2nd XI v Wistaston Village CC 2nd XI
Sat 1 May 2021 · Division D West · Home · Chester County Officers
Chester County Officers CC 2nd XI243/4 (40 ov)
Wistaston Village CC 2nd XI57/9 (16.4 ov)
Won by 186 runs
Wistaston Village CC - 2nd XI won the toss and elected to field
Chester County Officers CC 2nd XI
243/4 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowc Graham Adams b Carl Thorpe | c Graham Adams b Carl Thorpe | 57 | 7 | 0 | |
| Simon Walkernot out | not out | 120* | 19 | 2 | |
| Paul Hickey (c)b Tristan King | b Tristan King | 45 | 7 | 2 | |
| Dave Henrysc Freddie Woolley b Tristan King | c Freddie Woolley b Tristan King | 5 | 0 | 0 | |
| Senthilnathan Periyasamyrun out (Ben Woolley) | run out (Ben Woolley) | 0 | 0 | 0 | |
| Extras | lb 8, w 6, nb 2 | 16 | lb 8, w 6, nb 2 | ||
| Total | 40 overs | 243/4 | |||
Did not bat: Declan Hickey, †Neil Griffiths, Tom Roberts, Simon Hodgson, Vasanth Upendra, Adam Clutton
Fall of wickets: 1-144 (Andrew Barlow), 2-209 (Paul Hickey), 3-243 (Dave Henrys), 4-243 (Senthilnathan Periyasamy)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Freddie Woolley | 10 | 0 | 46 | 0 | 0 | 0 |
| Tristan King | 10 | 2 | 43 | 2 | 0 | 0 |
| Anna Bourne | 5 | 0 | 43 | 0 | 0 | 0 |
| Carl Thorpe | 10 | 0 | 60 | 1 | 0 | 0 |
| Luke Edwards | 5 | 0 | 43 | 0 | 0 | 0 |
Wistaston Village CC 2nd XI
57/9 · 16.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Graham Adamsc †Neil Griffiths b Vasanth Upendra | c †Neil Griffiths b Vasanth Upendra | 4 | 0 | 0 | |
| Paul Lewisb Simon Hodgson | b Simon Hodgson | 2 | 0 | 0 | |
| †Ben Woolley (c)b Simon Hodgson | b Simon Hodgson | 12 | 2 | 0 | |
| Luke Edwardsb Tom Roberts | b Tom Roberts | 19 | 2 | 0 | |
| Adrian Birchallb Vasanth Upendra | b Vasanth Upendra | 0 | 0 | 0 | |
| Ramesh Saltac Tom Roberts b Adam Clutton | c Tom Roberts b Adam Clutton | 0 | 0 | 0 | |
| Freddie Woolleyb Vasanth Upendra | b Vasanth Upendra | 1 | 0 | 0 | |
| Anna Bourneb Adam Clutton | b Adam Clutton | 1 | 0 | 0 | |
| Carl Thorpenot out | not out | 3* | 0 | 0 | |
| Tristan Kingb Adam Clutton | b Adam Clutton | 3 | 0 | 0 | |
| Extras | b 6, w 3, nb 3 | 12 | b 6, w 3, nb 3 | ||
| Total | 16.4 overs | 57/9 | |||
Fall of wickets: 1-3 (Paul Lewis), 2-15 (Ben Woolley), 3-23 (Graham Adams), 4-23 (Adrian Birchall), 5-28 (Ramesh Salta), 6-30 (Freddie Woolley), 7-35 (Anna Bourne), 8-52 (Luke Edwards), 9-57 (Tristan King)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Simon Hodgson | 5 | 0 | 20 | 2 | 0 | 0 |
| Vasanth Upendra | 6 | 3 | 3 | 3 | 0 | 0 |
| Adam Clutton | 3.4 | 1 | 16 | 3 | 0 | 0 |
| Tom Roberts | 2 | 0 | 11 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out