Chester County Officers CC 2nd XI135/9 (40.0 ov)
Oxton CC, Cheshire 4th XI139/2 (29.5 ov)
Lost by 8 wickets
Oxton CC, Cheshire - 4th XI won the toss and elected to field
Chester County Officers CC 2nd XI
135/9 · 40.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlow (c)lbw b Johnathan Fairclough | lbw b Johnathan Fairclough | 3 | |||
| Simon Walkerlbw b Tom Wood | lbw b Tom Wood | 11 | |||
| Paul Hickeyb Tom Wood | b Tom Wood | 46 | 4 | 1 | |
| Senthilnathan Periyasamyc Johnathan Fairclough b Alex McIntosh | c Johnathan Fairclough b Alex McIntosh | 8 | 1 | ||
| Declan Hickeylbw b Johnathan Fairclough | lbw b Johnathan Fairclough | 17 | 2 | ||
| Sarava Periyasamyb Tom Wood | b Tom Wood | 13 | 1 | ||
| Dave Henrysb Sanjeev Rath | b Sanjeev Rath | 17 | 2 | ||
| Mark Fletcherc Colin Clayton b Johnathan Fairclough | c Colin Clayton b Johnathan Fairclough | 4 | |||
| Vimal Sanjaynot out | not out | 5* | |||
| Tom Robertsrun out (Geoff Dewhurst) | run out (Geoff Dewhurst) | 0 | |||
| Extras | b 3, lb 3, w 3, nb 2 | 11 | b 3, lb 3, w 3, nb 2 | ||
| Total | 40.0 overs | 135/9 | |||
Did not bat: Adam Clutton
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Johnathan Fairclough | 10 | 1 | 26 | 3 | 0 | 0 |
| Alex McIntosh | 10 | 2 | 23 | 1 | 0 | 0 |
| Tom Wood | 10 | 1 | 35 | 3 | 0 | 0 |
| Gabe Smith | 5 | 0 | 18 | 0 | 0 | 0 |
| Sanjeev Rath | 5 | 0 | 22 | 1 | 0 | 0 |
Oxton CC, Cheshire 4th XI
139/2 · 29.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Buddika Abeysekarac Senthilnathan Periyasamy b Paul Hickey | c Senthilnathan Periyasamy b Paul Hickey | 36 | 57 | 4 | 0 |
| Sanjeev Rathc Senthilnathan Periyasamy b Senthilnathan Periyasamy | c Senthilnathan Periyasamy b Senthilnathan Periyasamy | 13 | 27 | 1 | 0 |
| Alex Parrnot out | not out | 56* | 48 | 7 | 0 |
| Matthew Whiteheadnot out | not out | 26* | 53 | 3 | 0 |
| Extras | b 2, lb 1, nb 5 | 8 | b 2, lb 1, nb 5 | ||
| Total | 29.5 overs | 139/2 | |||
Did not bat: †Geoff Dewhurst, Alex McIntosh, Colin Clayton (c), Benjamin Wright, Johnathan Fairclough, Tom Wood, Gabe Smith
Fall of wickets: 1-48 (Sanjeev Rath), 2-64 (Buddika Abeysekara)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Dave Henrys | 4.0 | 0 | 20 | 0 | 0 | 1 |
| Senthilnathan Periyasamy | 10.0 | 0 | 47 | 1 | 0 | 2 |
| Paul Hickey | 7.0 | 1 | 23 | 1 | 0 | 0 |
| Adam Clutton | 4.5 | 0 | 35 | 0 | 0 | 2 |
| Vimal Sanjay | 3.0 | 0 | 9 | 0 | 0 | 0 |
| Tom Roberts | 1.0 | 0 | 2 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out