2nd XI v Upton CC 4th XI
Sat 24 July 2021 · Division D West · Home · Chester County Officers
Chester County Officers CC 2nd XI154/7 (40 ov)
Upton CC, Cheshire 4th XI155/1 (33.4 ov)
Lost by 9 wickets
Upton CC, Cheshire - 4th XI won the toss and elected to field
Chester County Officers CC 2nd XI
154/7 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb Nathan Jones | b Nathan Jones | 48 | 6 | 0 | |
| Simon Walkerc †David Kristiansen b Nathan Jones | c †David Kristiansen b Nathan Jones | 0 | 0 | 0 | |
| Paul Hickey (c)b Phil Wood | b Phil Wood | 7 | 1 | 0 | |
| Declan Hickeyb Phil Wood | b Phil Wood | 16 | 3 | 0 | |
| Senthilnathan Periyasamylbw b Phil Wood | lbw b Phil Wood | 1 | 0 | 0 | |
| Dave Henryshit wicket b John Scragg | hit wicket b John Scragg | 8 | 1 | 0 | |
| Jake Beasleyc Ian Bruce b John Scragg | c Ian Bruce b John Scragg | 9 | 1 | 0 | |
| Mark Fletchernot out | not out | 32* | 5 | 0 | |
| Simon Hodgsonnot out | not out | 11* | 1 | 0 | |
| Extras | b 5, lb 1, w 14, nb 2 | 22 | b 5, lb 1, w 14, nb 2 | ||
| Total | 40 overs | 154/7 | |||
Did not bat: †Neil Griffiths, Vasanth Upendra
Fall of wickets: 1-7 (Simon Walker), 2-21 (Paul Hickey), 3-49 (Declan Hickey), 4-53 (Senthilnathan Periyasamy), 5-66 (Dave Henrys), 6-96 (Jake Beasley), 7-116 (Andrew Barlow)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Wood | 6 | 0 | 27 | 0 | 0 | 0 |
| Nathan Jones | 10 | 2 | 47 | 2 | 0 | 0 |
| Phil Wood | 10 | 2 | 22 | 3 | 0 | 0 |
| John Scragg | 10 | 0 | 25 | 2 | 0 | 0 |
| Ian Bruce | 4 | 0 | 27 | 0 | 0 | 0 |
Upton CC, Cheshire 4th XI
155/1 · 33.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mick Leylandnot out | not out | 63* | 0 | 0 | |
| Tom Woodrun out (Vasanth Upendra) | run out (Vasanth Upendra) | 12 | 0 | 0 | |
| Phil Woodnot out | not out | 65* | 0 | 0 | |
| Extras | b 4, lb 3, w 4, nb 4 | 15 | b 4, lb 3, w 4, nb 4 | ||
| Total | 33.4 overs | 155/1 | |||
Did not bat: Aaron Turner, C Moor, †David Kristiansen, Daniel Peers, Nathan Jones, Rob Chapman (c), Ian Bruce, John Scragg
Fall of wickets: 1-30 (Tom Wood)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Simon Hodgson | 10 | 1 | 42 | 0 | 0 | 0 |
| Mark Fletcher | 7 | 1 | 28 | 0 | 0 | 0 |
| Declan Hickey | 3 | 0 | 23 | 0 | 0 | 0 |
| Vasanth Upendra | 7 | 0 | 25 | 0 | 0 | 0 |
| Paul Hickey | 6 | 0 | 20 | 0 | 0 | 0 |
| Jake Beasley | 0.4 | 0 | 10 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out