Chester County Officers CC 2nd XI179/5 (40 ov)
Upton CC, Cheshire 4th XI176/5 (40 ov)
Won by 3 runs
Upton CC, Cheshire - 4th XI won the toss and elected to field
Chester County Officers CC 2nd XI
179/5 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowst †Rob Chapman b John Scragg | st †Rob Chapman b John Scragg | 21 | |||
| Allan Wattlbw b John Scragg | lbw b John Scragg | 85 | |||
| Paul Hickey (c)st †Rob Chapman b Stuart Barr | st †Rob Chapman b Stuart Barr | 25 | |||
| Declan Hickeynot out | not out | 18* | |||
| Dave Henrysc Nathan Pugh b Stuart Barr | c Nathan Pugh b Stuart Barr | 0 | |||
| Vimal Sanjayc Phil Wood b Stuart Barr | c Phil Wood b Stuart Barr | 12 | |||
| Jake Beasleynot out | not out | 3* | |||
| Extras | b 10, lb 4, w 1 | 15 | b 10, lb 4, w 1 | ||
| Total | 40 overs | 179/5 | |||
Did not bat: Mark Fletcher, †Neil Griffiths, Callum Rorke, Vasanth Upendra
Fall of wickets: 1-68 (Andrew Barlow), 2-143 (Allan Watt), 3-146 (Paul Hickey), 4-149 (Dave Henrys), 5-168 (Vimal Sanjay)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Wood | 9 | 2 | 36 | 0 | 0 | 0 |
| Matt Fielding | 7 | 0 | 31 | 0 | 0 | 0 |
| Phil Wood | 10 | 2 | 28 | 0 | 0 | 0 |
| John Scragg | 10 | 0 | 47 | 2 | 1 | 0 |
| Stuart Barr | 4 | 0 | 23 | 3 | 0 | 0 |
Upton CC, Cheshire 4th XI
176/5 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Kevin Jacksonb Vasanth Upendra | b Vasanth Upendra | 6 | 1 | ||
| Mick Leylandrun out (Unsure) | run out (Unsure) | 43 | 6 | ||
| Phil Woodb Vasanth Upendra | b Vasanth Upendra | 5 | 1 | ||
| Stuart Barrb Paul Hickey | b Paul Hickey | 55 | 4 | 3 | |
| †Rob Chapman (c)not out | not out | 38* | 5 | ||
| Faiz Ahmedc †Neil Griffiths b Mark Fletcher | c †Neil Griffiths b Mark Fletcher | 2 | |||
| Nathan Pughnot out | not out | 10* | 1 | ||
| Extras | b 2, lb 4, w 5, nb 6 | 17 | b 2, lb 4, w 5, nb 6 | ||
| Total | 40 overs | 176/5 | |||
Did not bat: Tom Wood, Matt Fielding, Harry Godwin, John Scragg
Fall of wickets: 1-28 (Kevin Jackson), 2-47 (Phil Wood), 3-68 (Mick Leyland), 4-157 (Stuart Barr), 5-160 (Faiz Ahmed)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Vasanth Upendra | 10 | 1 | 38 | 2 | 1 | 2 |
| Mark Fletcher | 10 | 1 | 32 | 1 | 0 | 0 |
| Callum Rorke | 10 | 1 | 39 | 0 | 4 | 6 |
| Paul Hickey | 10 | 0 | 61 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out