Chester County Officers CC 1st XI177 all out (44.3 ov)
Appleton CC, Cheshire 1st XI177/8 (45.0 ov)
Match tied
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
177 all out · 44.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Downham (c)lbw b Moshin Rafique | lbw b Moshin Rafique | 27 | 28 | 6 | 0 |
| Senthilnathan Periyasamyrun out (Wesley Jenkins) | run out (Wesley Jenkins) | 0 | 4 | 0 | 0 |
| Paul Hickeyb Amir Aslam | b Amir Aslam | 37 | 53 | 5 | 0 |
| Arison Joseb Moshin Rafique | b Moshin Rafique | 0 | 4 | 0 | 0 |
| Allan Wattb Moshin Rafique | b Moshin Rafique | 19 | 20 | 4 | 0 |
| Martin Hardyb Amir Aslam | b Amir Aslam | 3 | 15 | 0 | 0 |
| Daniel Forresterb Amir Aslam | b Amir Aslam | 0 | 2 | 0 | 0 |
| Rhys Thomaslbw b Sriharsha Kakalapudi | lbw b Sriharsha Kakalapudi | 0 | 8 | 0 | 0 |
| †James Thompsonnot out | not out | 39* | 64 | 5 | 0 |
| Inna Thummalbw b Sriharsha Kakalapudi | lbw b Sriharsha Kakalapudi | 16 | 17 | 3 | 0 |
| Martin Watfordb Alex Warham | b Alex Warham | 31 | 54 | 5 | 0 |
| Extras | b 1, lb 3, nb 1 | 5 | b 1, lb 3, nb 1 | ||
| Total | 44.3 overs | 177 all out | |||
Fall of wickets: 1-1 (Senthilnathan Periyasamy), 2-44 (David Downham), 3-54 (Arison Jose), 4-82 (Allan Watt), 5-84 (Paul Hickey), 6-84 (Daniel Forrester), 7-87 (Martin Hardy), 8-93 (Rhys Thomas), 9-116 (Inna Thumma), 10-177 (Martin Watford)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Alex Warham | 7.3 | 1 | 37 | 1 | 0 | 0 |
| Moshin Rafique | 11.0 | 1 | 41 | 3 | 0 | 0 |
| Amir Aslam | 11.0 | 1 | 41 | 3 | 0 | 0 |
| Sriharsha Kakalapudi | 11.0 | 2 | 39 | 2 | 0 | 1 |
| Martin Cooper | 4.0 | 1 | 15 | 0 | 0 | 0 |
Appleton CC, Cheshire 1st XI
177/8 · 45.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Martin Cooperlbw b Daniel Forrester | lbw b Daniel Forrester | 26 | 0 | 4 | 0 |
| Richard Buck (c)lbw b David Downham | lbw b David Downham | 32 | 0 | 6 | 0 |
| Ali Sharifb David Downham | b David Downham | 6 | 1 | ||
| †Wesley Jenkinsc †James Thompson b Martin Watford | c †James Thompson b Martin Watford | 33 | 5 | ||
| Liam Mannionlbw b Martin Watford | lbw b Martin Watford | 5 | |||
| Ian Masonb Rhys Thomas | b Rhys Thomas | 23 | 2 | ||
| Amir Aslamlbw b Arison Jose | lbw b Arison Jose | 11 | 2 | ||
| Moshin Rafiquenot out | not out | 9* | 1 | ||
| Alex Warhamrun out (James Thompson) | run out (James Thompson) | 16 | 2 | ||
| Extras | b 2, lb 3, w 10, nb 1 | 16 | b 2, lb 3, w 10, nb 1 | ||
| Total | 45.0 overs | 177/8 | |||
Did not bat: Sriharsha Kakalapudi, Christopher Priest
Fall of wickets: 1-52 (Martin Cooper), 2-67 (Richard Buck), 3-77 (Ali Sharif), 4-88 (Liam Mannion), 5-130 (Wesley Jenkins), 6-150 (Amir Aslam), 7-154 (Ian Mason), 8-177 (Alex Warham)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rhys Thomas | 11 | 1 | 42 | 1 | 0 | 0 |
| Inna Thumma | 11 | 2 | 24 | 0 | 0 | 0 |
| Daniel Forrester | 8 | 1 | 34 | 1 | 0 | 0 |
| David Downham | 5 | 0 | 20 | 2 | 0 | 0 |
| Martin Watford | 5 | 1 | 19 | 2 | 0 | 0 |
| Martin Hardy | 3 | 0 | 18 | 0 | 0 | 0 |
| Arison Jose | 2 | 0 | 15 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out