Westminster Park CC 1st XI210 all out (44.5 ov)
Chester County Officers CC 1st XI125 all out (34.2 ov)
Lost by 85 runs
Chester County Officers CC - 1st XI won the toss and elected to field
Westminster Park CC 1st XI
210 all out · 44.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Tirumala Dayamac Tom Stevens b Martin Watford | c Tom Stevens b Martin Watford | 5 | 10 | 0 | 0 |
| Rajesh Kumar Majralbw b Rhys Thomas | lbw b Rhys Thomas | 58 | 58 | 11 | 0 |
| Praveen Govindc †David Downham b Rhys Thomas | c †David Downham b Rhys Thomas | 17 | 43 | 2 | 0 |
| Puneet Rehejalbw b Emilio Hebaiter | lbw b Emilio Hebaiter | 35 | 60 | 4 | 0 |
| Laxman Salinac Martin Watford b David Downham | c Martin Watford b David Downham | 3 | 5 | 0 | 0 |
| Rohit Ranac Emilio Hebaiter b Emilio Hebaiter | c Emilio Hebaiter b Emilio Hebaiter | 28 | 42 | 2 | 0 |
| Saad Qutabst †Jack Quinn b David Downham | st †Jack Quinn b David Downham | 16 | 22 | 1 | 0 |
| Adam Khanrun out (Rhys Thomas) | run out (Rhys Thomas) | 9 | 10 | 1 | 0 |
| Vyshak Kuppallilbw b David Downham | lbw b David Downham | 7 | 5 | 1 | 0 |
| Vijaykumar Kanikanti (c)c Martin Watford b David Downham | c Martin Watford b David Downham | 21 | 13 | 2 | 1 |
| Afaq Alinot out | not out | 1* | 2 | 0 | 0 |
| Extras | b 5, lb 1, w 3, nb 1 | 10 | b 5, lb 1, w 3, nb 1 | ||
| Total | 44.5 overs | 210 all out | |||
Fall of wickets: 1-10 (Tirumala Dayama), 2-48 (Praveen Govind), 3-91 (Rajesh Kumar Majra), 4-94 (Laxman Salina), 5-138 (Puneet Reheja), 6-163 (Rohit Rana), 7-177 (Saad Qutab), 8-187 (Vyshak Kuppalli), 9-194 (Adam Khan), 10-210 (Vijaykumar Kanikanti)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Inna Thumma | 11.0 | 1 | 45 | 0 | 0 | 1 |
| Martin Watford | 5.0 | 1 | 14 | 1 | 3 | 0 |
| Rhys Thomas | 10.0 | 2 | 28 | 2 | 0 | 0 |
| William Davies | 3.0 | 0 | 23 | 0 | 0 | 0 |
| David Downham | 10.5 | 0 | 62 | 4 | 0 | 0 |
| Emilio Hebaiter | 5.0 | 0 | 27 | 2 | 0 | 0 |
Chester County Officers CC 1st XI
125 all out · 34.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Jack Quinnc Saad Qutab b Vyshak Kuppalli | c Saad Qutab b Vyshak Kuppalli | 8 | 20 | 1 | 0 |
| †David Downhamb Afaq Ali | b Afaq Ali | 2 | 12 | 0 | 0 |
| Paul Hickeyc Afaq Ali b Afaq Ali | c Afaq Ali b Afaq Ali | 38 | 59 | 6 | 0 |
| James Evansc Afaq Ali b Afaq Ali | c Afaq Ali b Afaq Ali | 0 | 6 | 0 | 0 |
| Tom Stevensb Adam Khan | b Adam Khan | 6 | 28 | 0 | 0 |
| Emilio Hebaiter (c)c Rohit Rana b Adam Khan | c Rohit Rana b Adam Khan | 6 | 9 | 1 | 0 |
| Senthilnathan Periyasamyc Saad Qutab b Adam Khan | c Saad Qutab b Adam Khan | 11 | 11 | 2 | 0 |
| Rhys Thomasc Afaq Ali b Saad Qutab | c Afaq Ali b Saad Qutab | 21 | 27 | 4 | 0 |
| Inna Thummab Saad Qutab | b Saad Qutab | 19 | 27 | 1 | 0 |
| Martin Watfordb Saad Qutab | b Saad Qutab | 0 | 2 | 0 | 0 |
| William Daviesnot out | not out | 0* | 6 | 0 | 0 |
| Extras | b 10, lb 1, w 2, nb 1 | 14 | b 10, lb 1, w 2, nb 1 | ||
| Total | 34.2 overs | 125 all out | |||
Fall of wickets: 1-4 (David Downham), 2-12 (Jack Quinn), 3-13 (James Evans), 4-52 (Tom Stevens), 5-60 (Emilio Hebaiter), 6-72 (Senthilnathan Periyasamy), 7-79 (Paul Hickey), 8-119 (Rhys Thomas), 9-119 (Martin Watford), 10-125 (Inna Thumma)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Afaq Ali | 9.0 | 3 | 30 | 3 | 0 | 0 |
| Vyshak Kuppalli | 5.0 | 2 | 7 | 1 | 0 | 0 |
| Puneet Reheja | 7.0 | 0 | 29 | 0 | 1 | 0 |
| Adam Khan | 9.0 | 0 | 37 | 3 | 1 | 1 |
| Saad Qutab | 4.2 | 0 | 11 | 3 | 0 | 0 |
(c) captain · † wicketkeeper · * not out