Cheadle Hulme Ladybridge CC 1st XI175 all out (45.0 ov)
Chester County Officers CC 1st XI140 all out (39.2 ov)
Lost by 35 runs
Cheadle Hulme Ladybridge CC - 1st XI won the toss and elected to bat
Cheadle Hulme Ladybridge CC 1st XI
175 all out · 45.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Simon Clarkec †James Thompson b Martin Watford | c †James Thompson b Martin Watford | 10 | 1 | ||
| Andy Lordc Daniel Forrester b David Downham | c Daniel Forrester b David Downham | 69 | 11 | ||
| Matt Ruhlec David Downham b Daniel Forrester | c David Downham b Daniel Forrester | 15 | 3 | ||
| Salman Sakandarc †James Thompson b Tom Stevens | c †James Thompson b Tom Stevens | 19 | 3 | ||
| Callum Evansc †James Thompson b Jack Bates | c †James Thompson b Jack Bates | 11 | 2 | ||
| Ben Massey (c)c Tom Stevens b Jack Bates | c Tom Stevens b Jack Bates | 19 | 3 | ||
| Matt Bishoprun out (David Downham) | run out (David Downham) | 4 | |||
| Greg Norrisb David Downham | b David Downham | 0 | |||
| Rana Sarwarst †James Thompson b David Downham | st †James Thompson b David Downham | 8 | 1 | ||
| †Daniel Woodnot out | not out | 2* | |||
| Mohammed Arslanst †James Thompson b David Downham | st †James Thompson b David Downham | 9 | 1 | ||
| Extras | b 3, lb 3, w 2, nb 1 | 9 | b 3, lb 3, w 2, nb 1 | ||
| Total | 45.0 overs | 175 all out | |||
Fall of wickets: 1-25 (Simon Clarke), 2-57 (Matt Ruhle), 3-81 (Salman Sakandar), 4-109 (Callum Evans), 5-141 (Ben Massey), 6-147 (Matt Bishop), 7-147 (Greg Norris), 8-159 (Andy Lord), 9-163 (Rana Sarwar), 10-175 (Mohammed Arslan)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Inna Thumma | 8 | 1 | 26 | 0 | 0 | 0 |
| Martin Watford | 9 | 1 | 20 | 1 | 0 | 0 |
| Daniel Forrester | 7 | 0 | 36 | 1 | 0 | 0 |
| Tom Stevens | 8 | 1 | 43 | 1 | 0 | 0 |
| Jack Bates | 8 | 1 | 29 | 2 | 0 | 0 |
| David Downham | 5 | 0 | 16 | 4 | 0 | 0 |
Chester County Officers CC 1st XI
140 all out · 39.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Downhamb Callum Evans | b Callum Evans | 7 | 19 | 1 | 0 |
| Jack Batesnot out | not out | 60* | 104 | 7 | 1 |
| Steven Hollandb Matt Ruhle | b Matt Ruhle | 2 | 7 | 0 | 0 |
| Emilio Hebaiter (c)c Matt Ruhle b Salman Sakandar | c Matt Ruhle b Salman Sakandar | 30 | 28 | 6 | 0 |
| Tom Stevensc Matt Ruhle b Salman Sakandar | c Matt Ruhle b Salman Sakandar | 7 | 15 | 1 | 0 |
| Senthilnathan Periyasamyc Matt Ruhle b Salman Sakandar | c Matt Ruhle b Salman Sakandar | 10 | 25 | 1 | 0 |
| Inna Thummac †Daniel Wood b Matt Ruhle | c †Daniel Wood b Matt Ruhle | 3 | 16 | 0 | 0 |
| †James Thompsonb Matt Ruhle | b Matt Ruhle | 4 | 9 | 1 | 0 |
| Martin Watfordc †Daniel Wood b Matt Ruhle | c †Daniel Wood b Matt Ruhle | 5 | 7 | 1 | 0 |
| Simon Hodgsonrun out (Rana Sarwar) | run out (Rana Sarwar) | 1 | 5 | 0 | 0 |
| Daniel Forresterb Andy Lord | b Andy Lord | 0 | 3 | 0 | 0 |
| Extras | b 1, lb 7, w 1, nb 2 | 11 | b 1, lb 7, w 1, nb 2 | ||
| Total | 39.2 overs | 140 all out | |||
Fall of wickets: 1-11 (David Downham), 2-14 (Steven Holland), 3-63 (Emilio Hebaiter), 4-83 (Tom Stevens), 5-100 (Senthilnathan Periyasamy), 6-110 (Inna Thumma), 7-121 (James Thompson), 8-129 (Martin Watford), 9-132 (Simon Hodgson), 10-140 (Daniel Forrester)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Ruhle | 11.0 | 2 | 46 | 4 | 1 | 0 |
| Callum Evans | 8.0 | 4 | 13 | 1 | 0 | 0 |
| Salman Sakandar | 9.0 | 1 | 32 | 3 | 0 | 1 |
| Mohammed Arslan | 3.0 | 0 | 16 | 0 | 0 | 0 |
| Andy Lord | 8.2 | 1 | 25 | 1 | 0 | 1 |
(c) captain · † wicketkeeper · * not out