1st XI v Irby CC
Sat 9 July 2022 · Division 2 · Home · Chester County Officers
Chester County Officers CC 1st XI212/8 (45.0 ov)
Irby CC 1st XI218/7 (39.5 ov)
Lost by 3 wickets
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
212/8 · 45.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jack Bateslbw b Casey Elliott | lbw b Casey Elliott | 45 | 69 | 8 | 0 |
| Senthilnathan Periyasamyrun out (Ben Wilson) | run out (Ben Wilson) | 19 | 43 | 4 | 0 |
| Paul Hickeyb Oliver Wilson | b Oliver Wilson | 10 | 23 | 2 | 0 |
| Allan Wattb Thomas Crawford | b Thomas Crawford | 37 | 44 | 7 | 0 |
| Steven Hollandb Casey Elliott | b Casey Elliott | 1 | 12 | 0 | 0 |
| †James Thompsonlbw b Ben Wilson | lbw b Ben Wilson | 15 | 17 | 2 | 0 |
| Arison Josec Ben Wilson b Casey Elliott | c Ben Wilson b Casey Elliott | 52 | 35 | 6 | 2 |
| Inna Thummarun out (Luke Dolan) | run out (Luke Dolan) | 13 | 20 | 2 | 0 |
| Rhys Thomas (c)not out | not out | 13* | 7 | 2 | 0 |
| Extras | b 2, lb 5 | 7 | b 2, lb 5 | ||
| Total | 45.0 overs | 212/8 | |||
Did not bat: William Davies, Simon Hodgson
Fall of wickets: 1-61 (Senthilnathan Periyasamy), 2-79 (Jack Bates), 3-83 (Paul Hickey), 4-92 (Steven Holland), 5-121 (James Thompson), 6-154 (Allan Watt), 7-196 (Arison Jose), 8-212 (Inna Thumma)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Garrett | 11.0 | 3 | 35 | 0 | 0 | 0 |
| Thomas Crawford | 11.0 | 3 | 46 | 1 | 0 | 0 |
| Oliver Wilson | 7.0 | 1 | 24 | 1 | 0 | 0 |
| Casey Elliott | 11.0 | 1 | 70 | 3 | 0 | 0 |
| Ben Wilson | 4.0 | 0 | 20 | 1 | 0 | 0 |
| Luke Dolan | 1.0 | 0 | 10 | 0 | 0 | 0 |
Irby CC 1st XI
218/7 · 39.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Luke Dolanb Inna Thumma | b Inna Thumma | 40 | 35 | 8 | 0 |
| Casey Elliottc Paul Hickey b Inna Thumma | c Paul Hickey b Inna Thumma | 10 | 18 | 1 | 0 |
| Chris Davidsonb Arison Jose | b Arison Jose | 39 | 47 | 7 | 0 |
| Nathan Wilkesb Arison Jose | b Arison Jose | 2 | 7 | 0 | 0 |
| Marcus Barnesc Rhys Thomas b Rhys Thomas | c Rhys Thomas b Rhys Thomas | 14 | 26 | 2 | 0 |
| Charlie Joneslbw b Jack Bates | lbw b Jack Bates | 19 | 23 | 2 | 0 |
| Matt Garrettc Rhys Thomas b Rhys Thomas | c Rhys Thomas b Rhys Thomas | 48 | 46 | 9 | 1 |
| Dave Newmannot out | not out | 23* | 29 | 4 | 0 |
| Ben Wilsonnot out | not out | 7* | 8 | 0 | 1 |
| Extras | b 4, lb 4, w 5, nb 3 | 16 | b 4, lb 4, w 5, nb 3 | ||
| Total | 39.5 overs | 218/7 | |||
Did not bat: Thomas Crawford (c), Oliver Wilson
Fall of wickets: 1-49 (Casey Elliott), 2-54 (Luke Dolan), 3-57 (Nathan Wilkes), 4-85 (Marcus Barnes), 5-109 (Charlie Jones), 6-131 (Chris Davidson), 7-209 (Matt Garrett)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Jack Bates | 8 | 0 | 37 | 1 | 1 | 1 |
| Inna Thumma | 11 | 1 | 51 | 2 | 1 | 2 |
| Arison Jose | 10 | 0 | 56 | 2 | 2 | 0 |
| Rhys Thomas | 6.5 | 1 | 30 | 2 | 0 | 0 |
| Simon Hodgson | 2 | 0 | 18 | 0 | 0 | 0 |
| William Davies | 2 | 0 | 18 | 0 | 1 | 0 |
(c) captain · † wicketkeeper · * not out