1st XI v Old Parkonians CC
Sat 23 July 2022 · Division 2 · Home · Chester County Officers
Old Parkonians CC, Cheshire 1st XI231/6 (42.0 ov)
Chester County Officers CC 1st XI147 all out (37.3 ov)
Lost by 84 runs
Old Parkonians CC, Cheshire - 1st XI won the toss and elected to bat
Old Parkonians CC, Cheshire 1st XI
231/6 · 42.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Nick Hitchellc Emilio Hebaiter b Martin Watford | c Emilio Hebaiter b Martin Watford | 4 | 14 | 1 | |
| †Jonny Beaverc †James Thompson b Jack Bates | c †James Thompson b Jack Bates | 26 | 51 | 3 | |
| Daniel Berksonc James Evans b Callum Rorke | c James Evans b Callum Rorke | 101 | 86 | 14 | 2 |
| Nathan Bradshawb Arison Jose | b Arison Jose | 9 | 15 | 1 | |
| Greg Lindopc Steven Holland b David Downham | c Steven Holland b David Downham | 33 | 30 | 6 | |
| Samuel Cotgraveb Martin Watford | b Martin Watford | 26 | 28 | 1 | |
| Adam Westwaternot out | not out | 15* | 23 | 1 | |
| Ryan Finnnot out | not out | 3* | 4 | ||
| Extras | b 7, lb 1, w 4, nb 2 | 14 | b 7, lb 1, w 4, nb 2 | ||
| Total | 42.0 overs | 231/6 | |||
Did not bat: Tim Berkson, Chris Beckett (c), Frankie Hughes
Fall of wickets: 1-22 (Nick Hitchell), 2-44 (Jonny Beaver), 3-57 (Nathan Bradshaw), 4-124 (Greg Lindop), 5-198 (Daniel Berkson), 6-224 (Samuel Cotgrave)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Inna Thumma | 11 | 1 | 42 | 0 | 0 | 1 |
| Martin Watford | 9 | 2 | 31 | 2 | 2 | 0 |
| Arison Jose | 7 | 0 | 30 | 1 | 0 | 0 |
| Jack Bates | 4 | 0 | 23 | 1 | 0 | 0 |
| Simon Hodgson | 3 | 0 | 24 | 0 | 2 | 0 |
| David Downham | 2 | 0 | 23 | 1 | 0 | 0 |
| Callum Rorke | 6 | 0 | 50 | 1 | 0 | 1 |
Chester County Officers CC 1st XI
147 all out · 37.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Downhamb Daniel Berkson | b Daniel Berkson | 30 | 40 | 5 | 0 |
| Jack Batesc Daniel Berkson b Daniel Berkson | c Daniel Berkson b Daniel Berkson | 31 | 45 | 5 | 0 |
| Emilio Hebaiter (c)st †Jonny Beaver b Adam Westwater | st †Jonny Beaver b Adam Westwater | 56 | 59 | 8 | 2 |
| James Evansc †Jonny Beaver b Chris Beckett | c †Jonny Beaver b Chris Beckett | 9 | 10 | 2 | 0 |
| Steven Hollandb Chris Beckett | b Chris Beckett | 0 | 2 | 0 | 0 |
| Arison Josec Frankie Hughes b Chris Beckett | c Frankie Hughes b Chris Beckett | 0 | 8 | 0 | 0 |
| †James Thompsonb Chris Beckett | b Chris Beckett | 0 | 2 | 0 | 0 |
| Inna Thummab Adam Westwater | b Adam Westwater | 3 | 21 | 0 | 0 |
| Martin Watfordrun out (Daniel Berkson) | run out (Daniel Berkson) | 6 | 16 | 0 | 0 |
| Callum Rorkeb Frankie Hughes | b Frankie Hughes | 4 | 20 | 0 | 0 |
| Simon Hodgsonnot out | not out | 0* | 2 | 0 | 0 |
| Extras | b 3, lb 3, w 2 | 8 | b 3, lb 3, w 2 | ||
| Total | 37.3 overs | 147 all out | |||
Fall of wickets: 1-60 (David Downham), 2-63 (Jack Bates), 3-72 (James Evans), 4-72 (Steven Holland), 5-86 (Arison Jose), 6-94 (James Thompson), 7-135 (Emilio Hebaiter), 8-136 (Inna Thumma), 9-147 (Callum Rorke), 10-147 (Martin Watford)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tim Berkson | 4.0 | 0 | 28 | 0 | 0 | 0 |
| Frankie Hughes | 7.3 | 0 | 16 | 1 | 0 | 0 |
| Daniel Berkson | 8.0 | 1 | 48 | 2 | 0 | 0 |
| Chris Beckett | 11.0 | 5 | 34 | 4 | 0 | 0 |
| Adam Westwater | 7.0 | 1 | 15 | 2 | 2 | 0 |
(c) captain · † wicketkeeper · * not out