Chester County Officers CC 1st XI195/7 (45.0 ov)
Cholmondeley CC 1st XI188/2 (32.4 ov)
Lost by 7 runs
Cholmondeley CC - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
195/7 · 45.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Hendrickb Ben Pearce | b Ben Pearce | 5 | 11 | 0 | 0 |
| †Hemanth Dandamoodib Sam Stanier | b Sam Stanier | 7 | 14 | 0 | 0 |
| James Evansb Sam Stanier | b Sam Stanier | 47 | 57 | 7 | 0 |
| Senthilnathan Periyasamyc Unsure b Chris Baker | c Unsure b Chris Baker | 4 | 27 | 0 | 0 |
| Tom Stevensrun out (Simon White) | run out (Simon White) | 42 | 78 | 3 | 0 |
| Emilio Hebaiter (c)c Will Hockenhull b Chris Baker | c Will Hockenhull b Chris Baker | 0 | 6 | 0 | 0 |
| David Downhamb Sam Stanier | b Sam Stanier | 47 | 57 | 5 | 0 |
| Rhys Thomasnot out | not out | 17* | 19 | 2 | 0 |
| Wali Amannot out | not out | 0* | 1 | 0 | 0 |
| Extras | b 15, lb 5, w 6 | 26 | b 15, lb 5, w 6 | ||
| Total | 45.0 overs | 195/7 | |||
Did not bat: Martin Watford, William Davies
Fall of wickets: 1-10 (Andrew Hendrick), 2-37 (Hemanth Dandamoodi), 3-51 (Senthilnathan Periyasamy), 4-104 (James Evans), 5-107 (Emilio Hebaiter), 6-160 (Tom Stevens), 7-189 (David Downham)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Sam Stanier | 11.0 | 2 | 22 | 3 | 0 | 0 |
| Ben Pearce | 11.0 | 0 | 50 | 1 | 3 | 0 |
| Chris Baker | 11.0 | 0 | 43 | 2 | 2 | 0 |
| Nathan Goldstein | 7.0 | 0 | 33 | 0 | 0 | 0 |
| Simon White | 5.0 | 0 | 27 | 0 | 1 | 0 |
Cholmondeley CC 1st XI
188/2 · 32.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jude Mahadanaarachchi (c)c †Hemanth Dandamoodi b James Evans | c †Hemanth Dandamoodi b James Evans | 72 | 0 | 12 | 0 |
| Will Hockenhullnot out | not out | 72* | 0 | 9 | 2 |
| James Goldsteinb Wali Aman | b Wali Aman | 4 | 1 | ||
| Jordan Carrollnot out | not out | 30* | 6 | ||
| Extras | lb 5, w 5 | 10 | lb 5, w 5 | ||
| Total | 32.4 overs | 188/2 | |||
Did not bat: Chris Baker, Sam Stanier, Simon White, †Matthew Bennett, Ben Pearce, Mark Jones, Nathan Goldstein
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rhys Thomas | 5 | 0 | 21 | 0 | 0 | 0 |
| Martin Watford | 7 | 0 | 41 | 0 | 0 | 0 |
| Wali Aman | 5 | 0 | 31 | 1 | 0 | 0 |
| William Davies | 4 | 0 | 39 | 0 | 0 | 0 |
| David Downham | 4 | 0 | 21 | 0 | 0 | 0 |
| Andrew Hendrick | 4 | 0 | 18 | 0 | 0 | 0 |
| James Evans | 3 | 0 | 8 | 1 | 0 | 0 |
| Emilio Hebaiter | .4 | 0 | 4 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
<p>Cholmondeley deducted 3 points for not providing an Umpire appraisal.</p> <p>Cheshire Cricket League<br /> Play-cricket admin</p>