Chester County Officers CC 1st XI113 all out (37.1 ov)
Cheadle Hulme Ladybridge CC 1st XI117/2 (32.1 ov)
Lost by 8 wickets
Cheadle Hulme Ladybridge CC - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
113 all out · 37.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steven Hollandc †Daniel Wood b Matt Ruhle | c †Daniel Wood b Matt Ruhle | 2 | 4 | 0 | 0 |
| Senthilnathan Periyasamyc †Daniel Wood b Matt Ruhle | c †Daniel Wood b Matt Ruhle | 13 | 27 | 2 | 0 |
| James Evanslbw b Matt Ruhle | lbw b Matt Ruhle | 14 | 19 | 3 | 0 |
| Arison Joseb Murad Nizam | b Murad Nizam | 10 | 19 | 2 | 0 |
| Ed Nelsonc Murad Nizam b Adnan Ghazanfar | c Murad Nizam b Adnan Ghazanfar | 18 | 35 | 2 | 0 |
| David Downham (c)lbw b Andy Lord | lbw b Andy Lord | 14 | 17 | 2 | 0 |
| Rhys Thomasb Murad Nizam | b Murad Nizam | 3 | 22 | 0 | 0 |
| Martin Watfordb Andy Lord | b Andy Lord | 5 | 25 | 1 | 0 |
| †James Thompsonlbw b Adnan Ghazanfar | lbw b Adnan Ghazanfar | 11 | 25 | 2 | 0 |
| Wali Amannot out | not out | 17* | 29 | 2 | 0 |
| Inna Thummac Zidan ZebKhan b Murad Nizam | c Zidan ZebKhan b Murad Nizam | 0 | 1 | 0 | 0 |
| Extras | b 4, w 2 | 6 | b 4, w 2 | ||
| Total | 37.1 overs | 113 all out | |||
Fall of wickets: 1-2 (Steven Holland), 2-24 (James Evans), 3-33 (Senthilnathan Periyasamy), 4-49 (Arison Jose), 5-75 (David Downham), 6-77 (Ed Nelson), 7-79 (Rhys Thomas), 8-85 (Martin Watford), 9-111 (James Thompson), 10-113 (Inna Thumma)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Ruhle | 10.0 | 2 | 28 | 3 | 0 | 0 |
| Zidan ZebKhan | 4.0 | 0 | 18 | 0 | 0 | 0 |
| Murad Nizam | 11.0 | 2 | 25 | 3 | 0 | 0 |
| Andy Lord | 9.0 | 4 | 25 | 2 | 0 | 0 |
| Adnan Ghazanfar | 3.1 | 0 | 13 | 2 | 2 | 0 |
Cheadle Hulme Ladybridge CC 1st XI
117/2 · 32.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andy Lordb David Downham | b David Downham | 56 | 81 | 9 | 0 |
| Zidan ZebKhanb Inna Thumma | b Inna Thumma | 36 | 85 | 7 | 0 |
| Matt Ruhlenot out | not out | 12* | 25 | 1 | 1 |
| Adnan Ghazanfarnot out | not out | 6* | 4 | 1 | 0 |
| Extras | lb 2, w 3, nb 2 | 7 | lb 2, w 3, nb 2 | ||
| Total | 32.1 overs | 117/2 | |||
Did not bat: Shayan Patel, Ben Massey (c), Phil Sarbutts, Roshan Mathew, †Daniel Wood, Murad Nizam, Rehan Zeb-Khan
Fall of wickets: 1-81 (Andy Lord), 2-110 (Zidan ZebKhan)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Inna Thumma | 8.1 | 3 | 27 | 1 | 0 | 1 |
| Arison Jose | 4.0 | 0 | 16 | 0 | 1 | 1 |
| Rhys Thomas | 6.0 | 2 | 20 | 0 | 0 | 0 |
| Wali Aman | 3.0 | 1 | 18 | 0 | 0 | 0 |
| David Downham | 5.0 | 2 | 16 | 1 | 2 | 0 |
| Martin Watford | 6.0 | 2 | 18 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out