Cholmondeley CC 1st XI115 all out (35.1 ov)
Chester County Officers CC 1st XI116/2 (35.1 ov)
Won by 8 wickets
Chester County Officers CC - 1st XI won the toss and elected to field
Cholmondeley CC 1st XI
115 all out · 35.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jude Mahadanaarachchi (c)b Tom Stevens | b Tom Stevens | 17 | 29 | 1 | 0 |
| Tom Leslieb David Downham | b David Downham | 38 | 45 | 2 | 2 |
| †Jonny Thompsonc †James Thompson b David Downham | c †James Thompson b David Downham | 4 | 25 | 0 | 0 |
| Simon Egertonc Emilio Hebaiter b David Downham | c Emilio Hebaiter b David Downham | 11 | 15 | 1 | 0 |
| Jordan Carrollb Tom Stevens | b Tom Stevens | 6 | 24 | 1 | 0 |
| Matthew Bennettc †James Thompson b David Downham | c †James Thompson b David Downham | 10 | 15 | 0 | 1 |
| Vijey Mohanc Tom Stevens b David Downham | c Tom Stevens b David Downham | 10 | 10 | 1 | 0 |
| Sam Stanierb Wali Aman | b Wali Aman | 1 | 6 | 0 | 0 |
| James Goldsteinb Nikhil George | b Nikhil George | 8 | 30 | 1 | 0 |
| Chris Bakerb Wali Aman | b Wali Aman | 0 | 11 | 0 | 0 |
| Nathan Goldsteinnot out | not out | 0* | 3 | 0 | 0 |
| Extras | b 5, lb 1, w 2, nb 2 | 10 | b 5, lb 1, w 2, nb 2 | ||
| Total | 35.1 overs | 115 all out | |||
Fall of wickets: 1-55 (Tom Leslie), 2-57 (Jude Mahadanaarachchi), 3-68 (Jonny Thompson), 4-73 (Simon Egerton), 5-85 (Matthew Bennett), 6-99 (Jordan Carroll), 7-101 (Vijey Mohan), 8-104 (Sam Stanier), 9-115 (Chris Baker), 10-115 (James Goldstein)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Wali Aman | 8.0 | 1 | 26 | 2 | 1 | 0 |
| Martin Watford | 5.0 | 0 | 16 | 0 | 0 | 0 |
| Tom Stevens | 10.0 | 2 | 32 | 2 | 1 | 0 |
| David Downham | 10.0 | 1 | 32 | 5 | 0 | 1 |
| Nikhil George | 2.1 | 0 | 3 | 1 | 0 | 1 |
Chester County Officers CC 1st XI
116/2 · 35.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jon Eccleslbw b Sam Stanier | lbw b Sam Stanier | 22 | 36 | 4 | 0 |
| David Downhamnot out | not out | 42* | 105 | 3 | 0 |
| Paul Hickeylbw b Sam Stanier | lbw b Sam Stanier | 1 | 6 | 0 | 0 |
| Chris Wrightnot out | not out | 46* | 64 | 3 | 1 |
| Extras | b 2, lb 1, w 2 | 5 | b 2, lb 1, w 2 | ||
| Total | 35.1 overs | 116/2 | |||
Did not bat: Martin Watford, Emilio Hebaiter (c), Tom Stevens, †James Thompson, Wali Aman, Nikhil George
Fall of wickets: 1-32 (Jon Eccles), 2-38 (Paul Hickey)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Sam Stanier | 10.0 | 3 | 22 | 2 | 0 | 0 |
| Nathan Goldstein | 5.0 | 0 | 25 | 0 | 0 | 0 |
| Vijey Mohan | 4.0 | 0 | 24 | 0 | 0 | 0 |
| Jude Mahadanaarachchi | 10.0 | 1 | 20 | 0 | 1 | 0 |
| Chris Baker | 6.1 | 1 | 22 | 0 | 1 | 0 |
(c) captain · † wicketkeeper · * not out