Chester County Officers CC 1st XI128 all out (40.5 ov)
Lymm Oughtrington Park CC 1st XI85 all out (27.0 ov)
Won by 43 runs
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
128 all out · 40.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jon Ecclesc †Zia Moinuddin b Shovan Chatterjee | c †Zia Moinuddin b Shovan Chatterjee | 0 | 13 | 0 | 0 |
| David Downhamc †Zia Moinuddin b Andy Brown | c †Zia Moinuddin b Andy Brown | 33 | 73 | 4 | 0 |
| Emilio Hebaiter (c)lbw b Anthony Spaven | lbw b Anthony Spaven | 0 | 4 | 0 | 0 |
| Chris Wrightc Connor Hardie b Anthony Spaven | c Connor Hardie b Anthony Spaven | 5 | 17 | 1 | 0 |
| Tom Stevensb Antonnel Atwell | b Antonnel Atwell | 35 | 69 | 2 | 1 |
| Andrew Hendrickrun out (Andy Brown) | run out (Andy Brown) | 0 | 4 | 0 | 0 |
| Graham Doddc Antonnel Atwell b Andy Brown | c Antonnel Atwell b Andy Brown | 21 | 32 | 2 | 0 |
| Wali Amanc Andy Brown b Antonnel Atwell | c Andy Brown b Antonnel Atwell | 9 | 6 | 0 | 1 |
| Nikhil Georgec Shovan Chatterjee b Harry Carter | c Shovan Chatterjee b Harry Carter | 11 | 12 | 1 | 0 |
| †James Thompsonnot out | not out | 2* | 10 | 0 | 0 |
| Rhys Thomasc Antonnel Atwell b Antonnel Atwell | c Antonnel Atwell b Antonnel Atwell | 0 | 5 | 0 | 0 |
| Extras | b 4, lb 1, w 2, pen 5 | 12 | b 4, lb 1, w 2, pen 5 | ||
| Total | 40.5 overs | 128 all out | |||
Fall of wickets: 1-3 (Jon Eccles), 2-4 (Emilio Hebaiter), 3-20 (Chris Wright), 4-54 (David Downham), 5-61 (Andrew Hendrick), 6-96 (Tom Stevens), 7-106 (Graham Dodd), 8-112 (Wali Aman), 9-127 (Nikhil George), 10-128 (Rhys Thomas)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Anthony Spaven | 11.0 | 4 | 18 | 2 | 0 | 0 |
| Shovan Chatterjee | 11.0 | 3 | 27 | 1 | 0 | 0 |
| Antonnel Atwell | 9.5 | 0 | 47 | 3 | 0 | 0 |
| Andy Brown | 8.0 | 2 | 20 | 2 | 2 | 0 |
| Harry Carter | 1.0 | 0 | 6 | 1 | 0 | 0 |
Lymm Oughtrington Park CC 1st XI
85 all out · 27.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Antonnel Atwellst †James Thompson b Wali Aman | st †James Thompson b Wali Aman | 41 | 62 | 2 | 0 |
| Hal Seabrookc David Downham b Graham Dodd | c David Downham b Graham Dodd | 0 | 2 | 0 | 0 |
| Alex Kellyc Andrew Hendrick b Rhys Thomas | c Andrew Hendrick b Rhys Thomas | 15 | 25 | 1 | 0 |
| Prashant Nandac Emilio Hebaiter b Rhys Thomas | c Emilio Hebaiter b Rhys Thomas | 2 | 6 | 0 | 0 |
| Andy Brownc Tom Stevens b Graham Dodd | c Tom Stevens b Graham Dodd | 2 | 9 | 0 | 0 |
| Shovan Chatterjee (c)run out (Graham Dodd) | run out (Graham Dodd) | 2 | 13 | 0 | 0 |
| Harry Carterb Tom Stevens | b Tom Stevens | 0 | 3 | 0 | 0 |
| K Drun out (Chris Wright) | run out (Chris Wright) | 10 | 29 | 0 | 0 |
| Connor Hardieb Wali Aman | b Wali Aman | 0 | 3 | 0 | 0 |
| †Zia Moinuddinlbw b Wali Aman | lbw b Wali Aman | 4 | 10 | 1 | 0 |
| Anthony Spavennot out | not out | 0* | 1 | 0 | 0 |
| Extras | b 3, lb 3, w 2, nb 1 | 9 | b 3, lb 3, w 2, nb 1 | ||
| Total | 27.0 overs | 85 all out | |||
Fall of wickets: 1-1 (Hal Seabrook), 2-34 (Alex Kelly), 3-40 (Prashant Nanda), 4-43 (Andy Brown), 5-59 (Shovan Chatterjee), 6-59 (Harry Carter), 7-79 (Antonnel Atwell), 8-79 (Connor Hardie), 9-81 (K D), 10-85 (Zia Moinuddin)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Dodd | 11.0 | 1 | 30 | 2 | 0 | 0 |
| Rhys Thomas | 6.0 | 1 | 22 | 2 | 0 | 0 |
| Tom Stevens | 6.0 | 1 | 18 | 1 | 1 | 1 |
| Wali Aman | 3.0 | 1 | 7 | 3 | 0 | 0 |
| Nikhil George | 1.0 | 0 | 2 | 0 | 1 | 0 |
(c) captain · † wicketkeeper · * not out