Chester County Officers CC 2nd XI168/5 (40 ov)
Old Parkonians CC, Cheshire 2nd XI114 all out (34.4 ov)
Won by 54 runs
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
168/5 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Simon Walkerb Sanjeev Rath | b Sanjeev Rath | 0 | 5 | 0 | 0 |
| Andrew Barlowb Mark Rayner | b Mark Rayner | 35 | 80 | 2 | 0 |
| Paul Hickey (c)c Chris Hitchell b Jenson Mackie | c Chris Hitchell b Jenson Mackie | 40 | 72 | 4 | 0 |
| Allan Wattlbw b Mark Rayner | lbw b Mark Rayner | 12 | 27 | 1 | 0 |
| Mark Romansnot out | not out | 29* | 36 | 3 | 0 |
| Graham Wilksc Sanjeev Rath b Will Flannagan | c Sanjeev Rath b Will Flannagan | 5 | 6 | 0 | 0 |
| Chris Robertsnot out | not out | 22* | 22 | 2 | 0 |
| Extras | b 10, lb 5, w 7, nb 3 | 25 | b 10, lb 5, w 7, nb 3 | ||
| Total | 40 overs | 168/5 | |||
Did not bat: Jake Beasley, Mark Fletcher, †Neil Griffiths, Vasanth Upendra
Fall of wickets: 1-0 (Simon Walker), 2-61 (Paul Hickey), 3-90 (Allan Watt), 4-105 (Andrew Barlow), 5-121 (Graham Wilks)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Sanjeev Rath | 9 | 2 | 28 | 1 | 0 | 2 |
| Will Flannagan | 10 | 1 | 56 | 1 | 0 | 1 |
| Jenson Mackie | 8 | 0 | 34 | 1 | 0 | 0 |
| Mark Rayner | 10 | 3 | 15 | 2 | 0 | 0 |
| Robert Marnick | 3 | 0 | 20 | 0 | 7 | 0 |
Old Parkonians CC, Cheshire 2nd XI
114 all out · 34.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| John Orrc Vasanth Upendra b Mark Fletcher | c Vasanth Upendra b Mark Fletcher | 15 | 26 | 2 | 0 |
| †Mike Hitchelllbw b Graham Wilks | lbw b Graham Wilks | 17 | 28 | 2 | 0 |
| Chris Hitchelllbw b Graham Wilks | lbw b Graham Wilks | 5 | 48 | 1 | 0 |
| Robert Marnickc Paul Hickey b Mark Fletcher | c Paul Hickey b Mark Fletcher | 16 | 15 | 2 | 1 |
| Mark Raynerb Mark Fletcher | b Mark Fletcher | 0 | 3 | 0 | 0 |
| Liam Fenneyst †Neil Griffiths b Graham Wilks | st †Neil Griffiths b Graham Wilks | 0 | 7 | 0 | 0 |
| Jenson Mackie (c)b Graham Wilks | b Graham Wilks | 7 | 15 | 0 | 0 |
| Will Flannaganb Vasanth Upendra | b Vasanth Upendra | 6 | 15 | 1 | 0 |
| Sanjeev Rathlbw b Jake Beasley | lbw b Jake Beasley | 29 | 32 | 5 | 0 |
| Alexandra Harrisonb Paul Hickey | b Paul Hickey | 2 | 28 | 0 | 0 |
| Fletcher Handleynot out | not out | * | |||
| Extras | b 3, lb 1, w 11, nb 2 | 17 | b 3, lb 1, w 11, nb 2 | ||
| Total | 34.4 overs | 114 all out | |||
Fall of wickets: 1-33 (John Orr), 2-33 (Mike Hitchell), 3-50 (Robert Marnick), 4-50 (Mark Rayner), 5-52 (Liam Fenney), 6-62 (Chris Hitchell), 7-67 (Jenson Mackie), 8-84 (Will Flannagan), 9-113 (Sanjeev Rath), 10-114 (Alexandra Harrison)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 10 | 2 | 23 | 3 | 1 | 1 |
| Vasanth Upendra | 10 | 2 | 40 | 1 | 2 | 1 |
| Graham Wilks | 9 | 2 | 25 | 4 | 4 | 0 |
| Jake Beasley | 4 | 0 | 20 | 1 | 4 | 0 |
| Paul Hickey | 1.4 | 0 | 2 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out