Chester County Officers CC 2nd XI171/9 (40 ov)
Oxton CC, Cheshire 4th XI173/3 (30.3 ov)
Lost by 7 wickets
Oxton CC, Cheshire - 4th XI won the toss and elected to field
Chester County Officers CC 2nd XI
171/9 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Simon Walker (c)run out (Buddika Abeysekara) | run out (Buddika Abeysekara) | 24 | |||
| Steven Hollandc Buddika Abeysekara b David Wightman | c Buddika Abeysekara b David Wightman | 1 | |||
| Paul Hickeyc Oliver Mitchell b David Wightman | c Oliver Mitchell b David Wightman | 0 | |||
| Allan Wattc David Wightman b Charlie Clarke | c David Wightman b Charlie Clarke | 34 | |||
| Dave Henrysc Oliver Mitchell b David Wightman | c Oliver Mitchell b David Wightman | 3 | |||
| Chris Robertsb Charlie Clarke | b Charlie Clarke | 17 | |||
| Martin Watfordb Charlie Clarke | b Charlie Clarke | 17 | |||
| Mark Fletchernot out | not out | 22* | |||
| Graham Wilksc Charlie Clarke b Puneet Malhotra | c Charlie Clarke b Puneet Malhotra | 35 | |||
| Vasanth Upendrab Puneet Malhotra | b Puneet Malhotra | 9 | |||
| Neil Griffithsnot out | not out | 1* | |||
| Extras | b 3, lb 2, w 2, nb 1 | 8 | b 3, lb 2, w 2, nb 1 | ||
| Total | 40 overs | 171/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Fionn Cubbin | 10 | 0 | 49 | 0 | 0 | 0 |
| David Wightman | 10 | 2 | 42 | 3 | 0 | 0 |
| Charlie Clarke | 10 | 4 | 19 | 3 | 0 | 0 |
| Tom Wood | 7 | 0 | 43 | 0 | 0 | 0 |
| Puneet Malhotra | 3 | 0 | 8 | 2 | 0 | 0 |
Oxton CC, Cheshire 4th XI
173/3 · 30.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Alfie Briggsc Steven Holland b Vasanth Upendra | c Steven Holland b Vasanth Upendra | 27 | 5 | 0 | |
| Mike Johnson (c)c Simon Walker b Martin Watford | c Simon Walker b Martin Watford | 17 | 4 | 0 | |
| Oliver Mitchellc Neil Griffiths b Mark Fletcher | c Neil Griffiths b Mark Fletcher | 58 | 11 | 0 | |
| Puneet Malhotranot out | not out | 43* | 5 | 1 | |
| Buddika Abeysekaranot out | not out | 10* | 2 | 0 | |
| Extras | lb 3, w 10, nb 5 | 18 | lb 3, w 10, nb 5 | ||
| Total | 30.3 overs | 173/3 | |||
Did not bat: Fionn Cubbin, David Wightman, Charlie Clarke, Tom Wood, Stephen Dean, †Finn Dean
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 4.3 | 0 | 26 | 1 | 0 | 0 |
| Martin Watford | 10 | 1 | 54 | 1 | 0 | 0 |
| Vasanth Upendra | 8 | 2 | 33 | 1 | 0 | 0 |
| Steven Holland | 5 | 0 | 38 | 0 | 0 | 0 |
| Paul Hickey | 3 | 0 | 17 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out