Chester County Officers CC 2nd XI145/9 (40 ov)
Kingsley CC, Cheshire 2nd XI144/9 (40 ov)
Won by 1 run
Kingsley CC, Cheshire - 2nd XI won the toss and elected to field
Chester County Officers CC 2nd XI
145/9 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb Joe Kitchen | b Joe Kitchen | 0 | 0 | 0 | |
| Simon Walkerc Matt Lowe b Matt Betteridge | c Matt Lowe b Matt Betteridge | 54 | 6 | 0 | |
| Paul Hickey (c)b Zack Warman | b Zack Warman | 6 | 0 | 0 | |
| Dave Henrysc George Creek b Joe Kitchen | c George Creek b Joe Kitchen | 39 | 2 | 0 | |
| Chris Robertsb Zack Warman | b Zack Warman | 1 | 0 | 0 | |
| Molly Haslamb Zack Warman | b Zack Warman | 3 | 0 | 0 | |
| Graham Wilksc Matt Betteridge b Zack Warman | c Matt Betteridge b Zack Warman | 6 | 0 | 0 | |
| Simon Hodgsonb Joe Kitchen | b Joe Kitchen | 0 | 0 | 0 | |
| William Daviesb Zack Warman | b Zack Warman | 0 | 0 | 0 | |
| Vasanth Upendranot out | not out | 5* | 0 | 0 | |
| †Neil Griffithsnot out | not out | 8* | 1 | 0 | |
| Extras | b 13, lb 3, w 4, nb 3 | 23 | b 13, lb 3, w 4, nb 3 | ||
| Total | 40 overs | 145/9 | |||
Fall of wickets: 1-0 (Andrew Barlow), 2-15 (Paul Hickey), 3-113 (Simon Walker), 4-123 (Dave Henrys), 5-124 (Chris Roberts), 6-127 (Graham Wilks), 7-130 (Molly Haslam), 8-130 (William Davies), 9-134 (Simon Hodgson)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Joe Kitchen | 10 | 3 | 21 | 3 | 0 | 0 |
| Zack Warman | 8 | 1 | 20 | 5 | 0 | 0 |
| Oliver Lowe | 5 | 0 | 20 | 0 | 0 | 0 |
| Kingsley Warman | 4 | 1 | 11 | 0 | 0 | 0 |
| Paul Betteridge | 5 | 0 | 25 | 0 | 0 | 0 |
| Matt Betteridge | 7 | 0 | 25 | 1 | 0 | 0 |
| Jaimie Creek | 1 | 0 | 7 | 0 | 0 | 0 |
Kingsley CC, Cheshire 2nd XI
144/9 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jaimie Creek (c)c Simon Hodgson b William Davies | c Simon Hodgson b William Davies | 26 | 2 | 0 | |
| Matt Betteridgeb William Davies | b William Davies | 19 | 3 | 0 | |
| Kingsley Warmanc Simon Walker b Molly Haslam | c Simon Walker b Molly Haslam | 5 | 0 | 0 | |
| †Dominic Carmichaellbw b Molly Haslam | lbw b Molly Haslam | 14 | 2 | 0 | |
| Peter O'Gradynot out | not out | 26* | 1 | 0 | |
| George Creekc Chris Roberts b Vasanth Upendra | c Chris Roberts b Vasanth Upendra | 12 | 0 | 0 | |
| Zack Warmanlbw b Simon Hodgson | lbw b Simon Hodgson | 0 | 0 | 0 | |
| Matt Lowerun out (Chris Roberts) | run out (Chris Roberts) | 9 | 1 | 0 | |
| Joe Kitchenb Simon Hodgson | b Simon Hodgson | 8 | 0 | 0 | |
| Oliver Lowenot out | not out | 4* | 0 | 0 | |
| Extras | b 8, lb 3, w 10 | 21 | b 8, lb 3, w 10 | ||
| Total | 40 overs | 144/9 | |||
Did not bat: Paul Betteridge
Fall of wickets: 1-47 (Jaimie Creek), 2-48 (Matt Betteridge), 3-71 (Dominic Carmichael), 4-72 (Kingsley Warman), 5-109 (George Creek), 6-110 (Zack Warman), 7-124 (Matt Lowe), 8-137 (Joe Kitchen), 9-144 (Peter O'Grady)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Simon Hodgson | 10 | 1 | 28 | 2 | 0 | 0 |
| Vasanth Upendra | 7 | 0 | 26 | 1 | 0 | 0 |
| Graham Wilks | 10 | 0 | 35 | 0 | 0 | 0 |
| William Davies | 4 | 0 | 22 | 2 | 0 | 0 |
| Molly Haslam | 9 | 2 | 22 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out