Appleton CC, Cheshire 2nd XI160/9 (40.0 ov)
Chester County Officers CC 2nd XI166/7 (33.4 ov)
Won by 3 wickets
Appleton CC, Cheshire - 2nd XI won the toss and elected to bat
Appleton CC, Cheshire 2nd XI
160/9 · 40.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ed Sygrovec Graham Wilks b Mark Fletcher | c Graham Wilks b Mark Fletcher | 2 | 15 | 0 | 0 |
| Richard Buck (c)b Vasanth Upendra | b Vasanth Upendra | 12 | 31 | 1 | 1 |
| Guy Collighanc Graham Wilks b Mark Fletcher | c Graham Wilks b Mark Fletcher | 13 | 24 | 2 | 0 |
| Liam Mannionb Mark Fletcher | b Mark Fletcher | 46 | 74 | 8 | 0 |
| Ian Masonc Paul Hickey b Mark Fletcher | c Paul Hickey b Mark Fletcher | 48 | 61 | 8 | 0 |
| †Nick Williamsb Graham Wilks | b Graham Wilks | 5 | 12 | 0 | 0 |
| Phil Jacksonb Paul Hickey | b Paul Hickey | 6 | 8 | 1 | 0 |
| Mahmood Mirc Allan Watt b Graham Wilks | c Allan Watt b Graham Wilks | 0 | 5 | 0 | 0 |
| Alex Howardc Vasanth Upendra b Graham Wilks | c Vasanth Upendra b Graham Wilks | 13 | 9 | 3 | 0 |
| Dave Sujithnot out | not out | 5* | 3 | 1 | 0 |
| Extras | b 1, lb 5, w 2, nb 2 | 10 | b 1, lb 5, w 2, nb 2 | ||
| Total | 40.0 overs | 160/9 | |||
Did not bat: Matt Brady
Fall of wickets: 1-9 (Ed Sygrove), 2-25 (Guy Collighan), 3-29 (Richard Buck), 4-123 (Liam Mannion), 5-131 (Ian Mason), 6-139 (Phil Jackson), 7-140 (Mahmood Mir), 8-151 (Nick Williams), 9-160 (Alex Howard)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 10.0 | 3 | 24 | 4 | 1 | 2 |
| Vasanth Upendra | 10.0 | 3 | 31 | 1 | 0 | 0 |
| Graham Wilks | 10.0 | 0 | 50 | 3 | 1 | 0 |
| Steven Holland | 3.0 | 0 | 16 | 0 | 0 | 0 |
| Paul Hickey | 7.0 | 0 | 33 | 1 | 0 | 0 |
Chester County Officers CC 2nd XI
166/7 · 33.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Simon Walkerb Mahmood Mir | b Mahmood Mir | 5 | 23 | 0 | 0 |
| Vasanth Upendrab Mahmood Mir | b Mahmood Mir | 0 | 6 | 0 | 0 |
| Andrew Barlowlbw b Mahmood Mir | lbw b Mahmood Mir | 0 | 2 | 0 | 0 |
| Paul Hickey (c)not out | not out | 46* | 79 | 5 | 1 |
| Allan Wattc Richard Buck b Phil Jackson | c Richard Buck b Phil Jackson | 34 | 38 | 5 | 1 |
| Dave Henrysst †Nick Williams b Phil Jackson | st †Nick Williams b Phil Jackson | 0 | 6 | 0 | 0 |
| Steven Hollandc Guy Collighan b Phil Jackson | c Guy Collighan b Phil Jackson | 12 | 18 | 1 | 1 |
| Chris Robertsb Phil Jackson | b Phil Jackson | 0 | 1 | 0 | 0 |
| Graham Wilksnot out | not out | 54* | 29 | 8 | 3 |
| Extras | b 4, lb 5, w 6 | 15 | b 4, lb 5, w 6 | ||
| Total | 33.4 overs | 166/7 | |||
Did not bat: Mark Fletcher, †Neil Griffiths
Fall of wickets: 1-8 (Vasanth Upendra), 2-8 (Andrew Barlow), 3-11 (Simon Walker), 4-68 (Allan Watt), 5-68 (Dave Henrys), 6-84 (Steven Holland), 7-84 (Chris Roberts)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Dave Sujith | 8.0 | 1 | 48 | 0 | 0 | 0 |
| Mahmood Mir | 8.4 | 2 | 30 | 3 | 0 | 0 |
| Phil Jackson | 9.0 | 1 | 46 | 4 | 0 | 0 |
| Alex Howard | 5.0 | 1 | 5 | 0 | 1 | 0 |
| Matt Brady | 3.0 | 0 | 28 | 0 | 5 | 0 |
(c) captain · † wicketkeeper · * not out