Chester County Officers CC 2nd XI145/9 (40 ov)
The Groves CC 1st XI147/2 (32.4 ov)
Lost by 8 wickets
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
145/9 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Simon Walkerc Martin Flanagan b Russ Williams | c Martin Flanagan b Russ Williams | 9 | 1 | 0 | |
| Steven Hollandlbw b Tom Garratt | lbw b Tom Garratt | 7 | 1 | 0 | |
| Paul Hickey (c)c Tom Garratt b Sammy A | c Tom Garratt b Sammy A | 42 | 3 | 0 | |
| Allan Wattc Mike Piercy b O Mee | c Mike Piercy b O Mee | 37 | 7 | 0 | |
| Dave Henrysc †Lee Pearson b O Mee | c †Lee Pearson b O Mee | 2 | 0 | 0 | |
| Molly Haslamb Joshua Payne | b Joshua Payne | 20 | 2 | 0 | |
| Graham Wilksnot out | not out | 10* | 1 | 0 | |
| Mark Fletcherc Tom Garratt b Joshua Payne | c Tom Garratt b Joshua Payne | 3 | 0 | 0 | |
| Simon Hodgsonc †Lee Pearson b Joshua Payne | c †Lee Pearson b Joshua Payne | 0 | 0 | 0 | |
| Vasanth Upendrarun out (Unsure) | run out (Unsure) | 1 | 0 | 0 | |
| Extras | b 6, lb 1, w 2, nb 5 | 14 | b 6, lb 1, w 2, nb 5 | ||
| Total | 40 overs | 145/9 | |||
Did not bat: †Neil Griffiths
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Garratt | 8 | 1 | 25 | 1 | 0 | 0 |
| Russ Williams | 8 | 4 | 16 | 1 | 0 | 0 |
| O Mee | 10 | 0 | 35 | 2 | 0 | 0 |
| Mike Piercy | 9 | 0 | 42 | 0 | 0 | 0 |
| Sammy A | 3 | 0 | 13 | 1 | 0 | 0 |
| Joshua Payne | 2 | 0 | 7 | 3 | 0 | 0 |
The Groves CC 1st XI
147/2 · 32.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Joshua Paynec †Neil Griffiths b Simon Hodgson | c †Neil Griffiths b Simon Hodgson | 15 | 3 | 0 | |
| Malcom Xavierrun out (Allan Watt) | run out (Allan Watt) | 63 | 8 | 1 | |
| Martin Flanagannot out | not out | 47* | 6 | 0 | |
| S Kottenot out | not out | 4* | 1 | 0 | |
| Extras | b 5, lb 5, w 3, nb 5 | 18 | b 5, lb 5, w 3, nb 5 | ||
| Total | 32.4 overs | 147/2 | |||
Did not bat: Russ Williams, O Mee, †Lee Pearson, Mike Piercy, Sammy A, Tom Garratt, Neil Percival (c)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 7.4 | 2 | 24 | 0 | 0 | 0 |
| Simon Hodgson | 10 | 2 | 41 | 1 | 0 | 0 |
| Molly Haslam | 5 | 0 | 21 | 0 | 0 | 0 |
| Steven Holland | 4 | 0 | 15 | 0 | 0 | 0 |
| Vasanth Upendra | 4 | 1 | 15 | 0 | 0 | 0 |
| Dave Henrys | 2 | 0 | 21 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out