Neston CC 4th XI199/8 (40 ov)
Chester County Officers CC 2nd XI167/8 (40 ov)
Lost by 32 runs
Chester County Officers CC - 2nd XI won the toss and elected to field
Neston CC 4th XI
199/8 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Graeme Rickmannot out | not out | 115* | 0 | 0 | |
| Luke Haslamb Simon Hodgson | b Simon Hodgson | 0 | 0 | 0 | |
| Conor O'Cleirighb Simon Hodgson | b Simon Hodgson | 12 | 0 | 0 | |
| David Youngc Allan Watt b Paul Hickey | c Allan Watt b Paul Hickey | 3 | 0 | 0 | |
| Aditya Iyerc Steven Holland b Paul Hickey | c Steven Holland b Paul Hickey | 7 | 0 | 0 | |
| †James Welshlbw b Graham Wilks | lbw b Graham Wilks | 6 | 0 | 0 | |
| Tom Saxbyb Simon Hodgson | b Simon Hodgson | 24 | 0 | 0 | |
| Orson Ororkec †Neil Griffiths b Mark Fletcher | c †Neil Griffiths b Mark Fletcher | 12 | 0 | 0 | |
| Shea Rushtonc †Neil Griffiths b Simon Hodgson | c †Neil Griffiths b Simon Hodgson | 1 | 0 | 0 | |
| Matt Jonesnot out | not out | 6* | 0 | 0 | |
| Extras | b 2, lb 3, w 4, nb 4 | 13 | b 2, lb 3, w 4, nb 4 | ||
| Total | 40 overs | 199/8 | |||
Did not bat: David Collyer (c)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 10 | 0 | 50 | 1 | 0 | 0 |
| Simon Hodgson | 10 | 1 | 53 | 4 | 0 | 0 |
| Graham Wilks | 10 | 1 | 31 | 1 | 0 | 0 |
| Paul Hickey | 10 | 0 | 60 | 2 | 0 | 0 |
Chester County Officers CC 2nd XI
167/8 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowlbw b David Collyer | lbw b David Collyer | 41 | 3 | 0 | |
| Simon Walkerb Shea Rushton | b Shea Rushton | 17 | 2 | 0 | |
| Paul Hickey (c)st †James Welsh b Aditya Iyer | st †James Welsh b Aditya Iyer | 34 | 3 | 0 | |
| Allan Wattc Orson Ororke b David Collyer | c Orson Ororke b David Collyer | 0 | 0 | 0 | |
| Dave Henryslbw b David Collyer | lbw b David Collyer | 2 | 0 | 0 | |
| Graham Wilksc †James Welsh b David Collyer | c †James Welsh b David Collyer | 0 | 0 | 0 | |
| Steven Hollandst †James Welsh b David Young | st †James Welsh b David Young | 33 | 3 | 0 | |
| Ed Nelsonst †James Welsh b David Young | st †James Welsh b David Young | 5 | 0 | 0 | |
| Mark Fletchernot out | not out | 7* | 0 | 0 | |
| Simon Hodgsonnot out | not out | 10* | 1 | 0 | |
| Extras | b 3, lb 5, w 9, nb 1 | 18 | b 3, lb 5, w 9, nb 1 | ||
| Total | 40 overs | 167/8 | |||
Did not bat: †Neil Griffiths
Fall of wickets: 1-29 (Simon Walker), 2-99 (Andrew Barlow), 3-99 (Allan Watt), 4-103 (Dave Henrys), 5-103 (Graham Wilks), 6-122 (Paul Hickey), 7-149 (Steven Holland), 8-152 (Ed Nelson)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Orson Ororke | 7 | 1 | 21 | 0 | 0 | 0 |
| Shea Rushton | 6 | 0 | 20 | 1 | 0 | 0 |
| Aditya Iyer | 10 | 1 | 40 | 1 | 0 | 0 |
| Matt Jones | 3 | 0 | 20 | 0 | 0 | 0 |
| David Collyer | 10 | 2 | 33 | 4 | 0 | 0 |
| David Young | 4 | 0 | 25 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out