2nd XI v Chester Boughton Hall CC 4th XI
Sat 1 July 2023 · Division B West · Away
Chester County Officers CC 2nd XI225/7 (40.0 ov)
Chester Boughton Hall CC 4th XI228/2 (35.2 ov)
Lost by 8 wickets
Chester Boughton Hall CC - 4th XI won the toss and elected to field
Chester County Officers CC 2nd XI
225/7 · 40.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowrun out (Shan Nathan) | run out (Shan Nathan) | 78 | 114 | 10 | 0 |
| Allan Wattb Ben Rofe | b Ben Rofe | 36 | 32 | 6 | 1 |
| Paul Hickey (c)c Mani Periyasamy b David Henson | c Mani Periyasamy b David Henson | 51 | 54 | 2 | 3 |
| †Simon Walkerlbw b David Henson | lbw b David Henson | 12 | 13 | 2 | 0 |
| Ed Nelsonc Jamie Littler b Jamie Littler | c Jamie Littler b Jamie Littler | 2 | 4 | 0 | 0 |
| Graham Wilksc †David Henson b David Henson | c †David Henson b David Henson | 7 | 7 | 0 | 0 |
| Dave Henryslbw b Jamie Littler | lbw b Jamie Littler | 5 | 6 | 1 | 0 |
| Chris Robertsnot out | not out | 7* | 9 | 0 | 0 |
| Callum Rorkenot out | not out | 5* | 6 | 0 | 0 |
| Extras | b 10, lb 6, w 1, nb 5 | 22 | b 10, lb 6, w 1, nb 5 | ||
| Total | 40.0 overs | 225/7 | |||
Did not bat: Declan Hickey, William Davies
Fall of wickets: 1-64 (Allan Watt), 2-179 (Paul Hickey), 3-182 (Andrew Barlow), 4-193 (Ed Nelson), 5-197 (Simon Walker), 6-202 (Dave Henrys), 7-210 (Graham Wilks)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Jamie Littler | 10.1 | 3 | 30 | 2 | 0 | 1 |
| Shan Nathan | 6.0 | 0 | 47 | 0 | 0 | 0 |
| Ben Rofe | 10.0 | 2 | 41 | 1 | 0 | 1 |
| Ramcharan Kavadapu | 7.0 | 0 | 39 | 0 | 1 | 2 |
| David Henson | 7.0 | 0 | 52 | 3 | 0 | 1 |
Chester Boughton Hall CC 4th XI
228/2 · 35.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ian Thistlewoodnot out | not out | 88* | 118 | 11 | 0 |
| Joey Desormeauxc †Simon Walker b Graham Wilks | c †Simon Walker b Graham Wilks | 3 | 7 | 0 | 0 |
| Harrison Desormeauxc †Simon Walker b Graham Wilks | c †Simon Walker b Graham Wilks | 2 | 4 | 0 | 0 |
| Mani Periyasamynot out | not out | 106* | 87 | 17 | 0 |
| Extras | b 12, lb 4, w 9, nb 4 | 29 | b 12, lb 4, w 9, nb 4 | ||
| Total | 35.2 overs | 228/2 | |||
Did not bat: Ramcharan Kavadapu, Ben Rofe, Shan Nathan, †David Henson (c), Jamie Littler
Fall of wickets: 1-12 (Joey Desormeaux), 2-14 (Harrison Desormeaux)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Wilks | 10.0 | 0 | 44 | 2 | 1 | 1 |
| Declan Hickey | 3.4 | 0 | 18 | 0 | 0 | 0 |
| Ed Nelson | 3.2 | 0 | 29 | 0 | 0 | 1 |
| Paul Hickey | 10.0 | 1 | 47 | 0 | 1 | 0 |
| Callum Rorke | 4.2 | 0 | 43 | 0 | 1 | 2 |
| William Davies | 4.0 | 0 | 31 | 0 | 6 | 0 |
(c) captain · † wicketkeeper · * not out